a2-logo-小a2-logo-小a2-logo-小a2-logo-小
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • bubbles
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • bubbles
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
✕
date line30 line50 line70 line100 price price_ll aline_price bline_price qav flow flow_acc per_qav per_flow per_flow_acc others_qav others_flow others_flow_acc qav_f flow_f flow_acc_f per_qav_f per_flow_f per_flow_acc_f paxg_price ancPriceflowdev ancPriceothersflowdev ancPriceflowdev_f intdev
1027 16:20 30 50 70 100 14.9 53.4 33.0 16.5 2.1 53.3 0.0 0.0 51.7 0.0 4.4 51.2 3.9 1.4 47.1 58.3 2.5 40.2 99.0 3.9 3 2 -10 3.1
30 50 70 100 15.5 53.4 33.7 17.1 2.4 53.3 0.4 0.7 52.2 0.4 3.3 48.7 3.5 1.2 48.6 56.5 2.1 44.6 97.6 2.8 3 2 -10 3.4
30 50 70 100 16.9 53.4 32.1 17.2 1.4 54.4 0.8 0.6 53.6 1.1 2.2 51.5 3.9 1.0 49.9 56.4 1.6 49.7 97.5 3.9 4 3 -9 3.6
30 50 70 100 18.7 53.4 33.0 19.2 1.4 58.2 1.8 1.2 58.7 2.7 1.9 50.5 4.1 0.9 48.9 55.0 5.3 42.6 95.6 2.1 4 3 -9 4.1
30 50 70 100 17.3 53.4 34.2 19.8 3.5 50.9 1.9 2.5 50.8 2.8 2.9 49.9 4.1 1.2 50.3 55.3 3.9 51.2 95.9 10.4 3 3 -9 2.9
30 50 70 100 14.5 53.4 31.0 18.0 2.6 50.3 1.9 1.1 50.2 2.9 2.7 46.5 3.0 1.4 48.1 53.0 3.4 42.9 94.0 3.8 3 2 -9 2.9
30 50 70 100 8.5 53.4 26.3 11.8 1.4 49.9 1.9 1.2 49.9 2.9 2.4 48.2 2.4 1.0 49.6 52.5 2.6 48.0 93.5 4.8 1 1 -10 1.3
30 50 70 100 8.2 53.4 23.3 11.1 2.1 44.4 1.3 1.9 44.3 1.8 3.5 48.6 2.0 0.9 47.5 49.3 4.0 35.5 89.6 3.4 1 1 -10 1.5
1027 17:40 30 50 70 100 6.3 53.4 17.3 8.9 2.9 51.8 1.5 3.0 51.9 2.2 3.8 48.3 1.5 1.7 45.6 43.9 8.6 29.8 84.3 4.3 1 1 -9 0.9
30 50 70 100 12.9 53.4 22.9 15.6 2.1 52.7 1.7 2.3 53.0 2.7 3.7 53.5 2.6 0.7 51.0 45.1 1.8 55.6 85.7 12.0 2 2 -7 1.7
30 50 70 100 2.9 53.4 9.2 3.8 1.8 47.1 1.4 1.1 47.4 2.2 4.3 42.2 0.2 1.7 44.8 38.6 6.2 30.1 80.5 5.1 0 0 -8 0.1
30 50 70 100 0.0 53.4 8.2 0.9 5.4 47.2 1.1 2.3 48.4 1.9 7.1 50.3 0.3 4.8 38.2 24.1 13.6 23.9 73.5 0.0 0 0 -6 -0.1
30 50 70 100 4.9 53.4 12.2 6.6 1.8 57.8 2.0 0.9 56.4 3.1 4.1 49.1 0.0 1.1 50.3 24.5 3.0 51.4 73.9 0.6 0 1 -4 1.0
30 50 70 100 17.4 53.4 19.7 18.4 3.8 53.1 2.3 0.3 51.2 3.3 4.7 57.1 2.2 2.6 53.4 28.7 7.1 59.5 76.4 10.2 3 3 -2 3.0
30 50 70 100 27.6 53.4 31.1 27.0 8.1 64.1 3.9 0.7 53.7 4.0 11.3 53.5 3.2 9.3 58.6 39.3 13.6 60.0 79.1 19.6 5 6 -2 4.4
30 50 70 100 24.7 53.4 27.4 25.0 4.2 55.3 4.5 0.6 52.2 4.4 5.3 46.4 2.1 3.1 44.4 32.4 7.0 37.0 75.6 19.5 5 5 -1 3.7
1027 19:00 30 50 70 100 29.9 53.4 37.1 31.0 4.8 55.5 5.1 1.5 52.9 5.0 4.6 57.6 4.5 3.9 47.5 29.3 11.1 44.1 74.0 25.6 6 6 0 4.2
30 50 70 100 20.9 53.4 29.8 23.0 2.3 47.2 4.8 0.7 48.2 4.6 4.5 57.7 6.8 2.2 46.2 24.6 6.5 38.1 70.9 22.7 4 3 0 2.1
30 50 70 100 20.7 53.4 27.2 21.4 1.1 51.8 5.0 0.8 51.9 5.0 2.5 49.6 6.7 1.2 52.4 27.6 8.2 64.2 74.7 22.7 3 3 -1 2.1
30 50 70 100 22.5 53.4 28.0 23.3 0.8 51.8 5.2 0.3 51.7 5.3 2.6 50.3 6.8 1.0 51.8 29.8 5.1 60.8 77.5 21.6 4 3 -1 2.6
30 50 70 100 20.5 53.4 26.5 23.4 1.5 56.0 5.8 3.3 60.2 7.2 3.0 52.7 7.6 0.4 49.3 28.9 2.7 42.9 75.6 20.0 3 3 -1 2.2
30 50 70 100 21.1 53.4 23.8 21.3 0.9 49.2 5.7 2.0 48.7 6.9 2.5 49.6 7.5 0.7 49.8 28.7 5.4 48.8 75.3 23.9 3 3 -1 1.9
30 50 70 100 19.8 53.4 20.9 20.4 3.0 35.8 4.2 3.9 32.8 3.7 3.0 50.4 7.6 0.9 47.7 26.0 6.0 35.1 71.4 31.1 3 3 -1 1.0
30 50 70 100 30.3 53.4 27.5 28.3 1.9 55.5 4.8 1.2 55.0 4.7 3.1 55.0 9.1 1.1 52.9 29.6 4.2 63.9 75.1 28.4 6 5 0 3.8
1027 20:20 30 50 70 100 42.0 53.4 38.4 39.8 6.2 61.8 6.1 2.0 55.8 5.7 7.4 64.1 13.4 4.0 57.1 38.3 10.2 65.9 79.3 37.6 8 7 1 5.5
30 50 70 100 44.9 53.4 44.0 45.3 5.2 54.6 6.6 1.4 52.2 6.1 9.1 63.9 17.7 5.6 51.7 40.4 12.8 53.1 80.1 42.5 9 6 1 5.4
30 50 70 100 51.9 53.4 49.4 52.2 10.5 83.1 10.3 5.1 68.1 9.5 8.4 68.2 23.2 7.3 65.0 58.9 22.3 80.6 88.2 39.3 10 7 -1 6.9
30 50 70 100 49.3 53.4 46.5 48.2 8.8 78.8 13.4 4.4 66.6 12.6 6.8 44.9 21.7 5.5 54.5 64.4 14.4 59.0 90.6 37.9 8 6 -3 6.1
30 50 70 100 37.8 53.4 33.9 37.3 4.0 41.7 12.5 3.4 42.4 11.2 6.2 45.7 20.4 4.9 39.9 51.9 15.7 26.1 84.2 35.3 6 4 -3 3.6
30 50 70 100 43.0 53.4 35.4 40.7 3.3 63.1 14.0 2.2 60.7 13.2 4.3 51.3 20.8 3.9 63.9 69.0 15.0 89.6 94.7 38.6 7 5 -6 4.4
30 50 70 100 36.3 53.4 29.9 34.7 3.0 45.4 13.5 1.8 46.4 12.5 4.0 44.6 19.1 2.6 45.8 63.9 11.2 35.6 90.9 35.4 5 4 -6 3.2
30 50 70 100 46.2 53.4 39.3 46.4 12.5 65.9 15.2 1.0 53.2 13.1 9.3 56.3 21.0 7.3 52.9 67.5 8.8 53.3 91.8 48.4 7 6 -5 4.1
1027 21:40 30 50 70 100 32.6 53.4 33.5 33.4 5.9 49.5 15.2 0.6 49.8 13.0 5.2 51.7 21.6 3.1 52.0 70.0 4.5 54.0 92.9 41.6 4 2 -9 1.4
30 50 70 100 29.5 53.4 27.8 29.9 6.7 45.2 14.7 1.9 47.9 12.7 4.5 47.9 20.9 2.9 49.2 69.1 6.5 48.2 92.4 47.2 3 2 -9 0.1
30 50 70 100 33.8 53.4 32.8 35.1 6.6 55.9 15.3 0.9 52.0 13.0 6.2 50.7 21.1 3.0 48.6 67.4 3.9 47.4 91.7 59.2 4 3 -8 -0.1
30 50 70 100 27.4 53.4 30.1 28.4 4.6 54.7 15.8 1.1 52.2 13.4 4.6 48.9 20.8 1.9 51.7 69.4 2.2 54.2 92.8 53.4 2 1 -10 -1.1
30 50 70 100 45.0 53.4 38.6 43.2 8.0 73.7 18.5 1.6 58.4 15.0 4.3 54.0 22.0 2.6 54.7 75.2 4.7 60.8 95.7 63.6 6 5 -7 1.9
30 50 70 100 46.3 53.4 41.3 44.9 6.2 60.0 19.6 2.2 55.1 15.9 5.7 58.5 24.6 3.2 48.9 73.9 5.7 47.8 95.1 70.8 6 5 -6 1.3
30 50 70 100 42.2 53.4 37.5 38.7 4.0 60.0 20.7 1.7 56.3 17.1 4.3 51.4 25.0 1.5 48.8 72.4 3.0 45.7 94.0 70.3 5 4 -7 0.2
30 50 70 100 48.7 53.4 42.8 47.2 5.4 56.7 21.4 2.2 53.8 17.8 4.6 57.3 27.2 2.2 52.9 76.0 7.0 59.3 96.5 76.1 6 5 -6 1.1
1027 23:00 30 50 70 100 43.2 53.4 39.3 42.7 15.1 57.1 22.2 4.9 52.7 18.3 6.6 58.4 29.8 5.8 46.5 71.7 10.7 44.5 95.0 77.7 5 3 -7 -0.7
30 50 70 100 55.3 53.4 45.1 53.0 9.5 78.8 25.4 2.1 60.0 20.2 4.8 61.7 33.4 3.3 53.5 75.9 4.5 56.3 96.6 83.1 7 5 -4 1.3
30 50 70 100 57.6 53.4 58.2 65.0 19.5 89.7 29.8 2.7 58.3 21.7 25.0 100.0 48.6 15.4 54.0 80.8 19.1 53.5 97.6 84.5 6 2 -5 0.5
30 50 70 100 58.6 53.4 52.1 60.9 10.3 78.1 32.9 2.9 60.7 23.7 6.5 51.8 49.2 3.7 48.4 78.9 7.2 46.9 96.7 83.9 6 2 -5 0.5
30 50 70 100 68.6 53.4 58.8 70.8 11.3 89.0 37.2 3.5 65.4 26.6 8.4 77.0 57.4 7.2 56.8 87.3 18.3 62.3 100.0 89.7 7 2 -4 1.6
30 50 70 100 61.4 53.4 53.5 62.2 6.8 64.2 38.8 4.6 60.4 28.5 5.1 50.5 57.6 5.8 41.0 76.2 18.7 29.7 94.6 91.0 5 0 -3 -0.5
30 50 70 100 57.9 53.4 55.7 61.0 7.2 57.6 39.6 1.8 53.1 29.1 9.0 46.2 56.4 3.5 43.4 68.0 6.2 37.0 91.2 84.0 4 0 -2 -0.7
30 50 70 100 63.1 53.4 60.4 66.2 10.5 70.4 41.9 3.6 58.8 30.7 6.9 64.6 60.9 2.9 54.2 73.2 6.8 60.4 93.9 83.9 5 0 -2 0.1
1028 00:20 30 50 70 100 63.5 53.4 60.8 67.4 6.0 78.5 45.0 2.0 64.0 33.3 6.7 58.8 63.6 1.4 48.7 71.7 2.0 45.9 92.8 82.3 4 0 -1 0.0
30 50 70 100 68.6 53.4 59.6 71.8 8.4 86.4 49.1 2.4 65.0 36.1 9.9 57.6 65.9 2.5 50.8 72.7 5.0 52.0 93.4 87.4 4 0 0 0.2
30 50 70 100 58.6 53.4 49.0 63.5 9.9 79.4 52.3 3.9 64.0 38.7 6.0 55.0 67.4 3.1 43.2 64.3 9.3 31.7 88.5 85.6 1 -2 -1 -2.5
30 50 70 100 67.6 53.4 55.3 72.3 6.1 76.2 55.2 3.0 66.2 41.7 6.5 64.2 71.8 1.7 50.6 65.1 7.5 52.7 89.2 82.7 3 -1 0 -0.5
30 50 70 100 68.0 53.4 54.3 74.2 8.4 58.1 56.1 3.4 54.1 42.5 14.5 57.8 74.2 2.7 51.3 66.7 6.2 53.3 90.1 84.6 2 -1 0 -0.8
30 50 70 100 64.9 53.4 54.0 73.0 5.3 76.0 59.0 2.8 66.9 45.6 15.5 48.4 73.7 1.2 47.7 63.9 0.7 42.7 88.2 85.3 1 -2 0 -1.9
30 50 70 100 73.5 53.4 58.5 76.6 10.1 81.6 62.5 2.9 62.2 47.9 16.5 49.4 73.5 8.2 59.3 75.4 20.6 66.0 92.4 87.6 2 0 0 -0.3
30 50 70 100 69.9 53.4 56.3 72.6 5.2 59.1 63.5 1.9 55.0 48.8 6.4 42.9 71.3 2.0 47.5 72.3 3.6 43.1 90.6 91.1 1 0 0 -1.5
1028 01:40 30 50 70 100 66.4 53.4 56.3 72.5 3.9 53.0 63.8 4.3 53.3 49.4 14.3 44.4 69.6 1.0 45.8 67.2 3.0 29.7 85.2 82.8 0 0 0 -1.5
30 50 70 100 58.1 53.4 53.5 63.6 5.5 49.6 63.8 6.3 49.6 49.4 11.8 69.5 75.6 2.4 44.4 60.4 12.2 27.5 79.2 83.0 -1 -4 0 -3.9
30 50 70 100 59.7 53.4 50.3 59.4 8.6 73.0 66.3 2.7 60.1 51.2 4.0 49.2 75.3 2.6 48.9 59.0 5.0 47.2 78.5 82.4 -1 -3 0 -3.7
30 50 70 100 64.9 53.4 58.3 63.7 4.1 69.7 68.5 2.2 63.8 53.8 2.7 53.1 76.3 1.0 52.3 61.8 1.8 59.7 81.1 80.6 0 -2 0 -2.5
30 50 70 100 65.1 53.4 58.3 64.6 2.6 56.0 69.2 1.5 54.8 54.7 2.8 54.2 77.6 1.2 49.3 60.9 3.6 46.9 80.3 78.0 -1 -3 1 -2.3
30 50 70 100 66.1 53.4 62.8 66.0 2.2 61.4 70.4 1.5 60.2 56.6 2.7 55.6 79.3 1.0 49.9 60.7 2.6 49.5 80.1 79.0 -1 -3 1 -2.4
30 50 70 100 66.4 53.4 62.7 65.0 6.1 83.9 74.2 6.6 85.7 63.2 2.9 55.9 81.1 0.9 49.6 60.2 2.5 47.6 79.5 79.0 -1 -3 1 -2.8
30 50 70 100 65.3 53.4 59.4 64.1 2.0 60.6 75.4 3.4 65.6 66.1 2.5 55.7 82.8 0.8 49.7 59.8 4.6 47.9 78.9 80.0 -2 -4 1 -3.4
1028 03:00 30 50 70 100 74.0 53.4 65.8 72.1 3.6 65.9 77.1 2.1 61.9 68.3 3.1 56.3 84.7 1.5 54.0 64.7 4.8 66.0 83.2 84.8 0 -2 2 -1.9
30 50 70 100 65.3 53.4 61.1 63.1 3.5 53.2 77.5 4.5 53.9 69.0 3.8 45.3 83.3 1.6 44.9 58.5 7.3 27.8 77.3 86.3 -3 -4 1 -4.2
30 50 70 100 67.6 53.4 58.3 65.3 4.3 54.7 78.0 5.3 55.5 70.0 2.3 50.7 83.5 1.2 49.5 57.8 5.7 47.1 76.5 86.6 -2 -3 2 -3.7
30 50 70 100 72.1 53.4 60.6 69.2 3.7 54.4 78.5 2.7 53.6 70.7 3.0 49.7 83.4 1.3 50.0 57.8 6.4 49.8 76.5 89.6 -1 -2 3 -2.9
30 50 70 100 72.6 53.4 61.3 69.7 4.9 55.8 79.1 2.5 53.8 71.4 4.4 50.0 83.4 2.9 46.4 53.3 10.6 38.8 73.5 89.0 -1 -2 4 -2.8
30 50 70 100 77.2 53.4 60.4 72.4 4.2 54.8 79.7 3.2 54.1 72.2 3.3 55.8 85.2 2.4 48.4 51.3 11.6 43.9 71.9 88.7 0 -1 6 -1.8
30 50 70 100 75.1 53.4 59.7 70.9 3.9 53.0 80.0 1.6 51.9 72.5 3.5 58.7 87.8 1.8 47.1 47.8 5.5 39.7 69.2 84.3 -1 -3 6 -2.0
30 50 70 100 73.7 53.4 57.8 69.9 3.4 53.6 80.4 5.2 54.9 73.5 2.4 52.6 88.6 0.8 48.5 45.9 2.2 41.7 67.0 84.9 -1 -3 6 -2.6
1028 04:20 30 50 70 100 70.3 53.4 54.8 66.4 3.0 47.3 80.1 8.2 44.3 72.4 2.0 54.2 89.9 0.9 46.9 42.1 6.1 28.7 61.3 82.2 -2 -4 7 -3.2
30 50 70 100 69.3 53.4 54.0 65.2 5.1 65.1 81.8 9.1 73.6 76.8 3.1 48.3 89.4 1.0 48.1 39.8 6.1 37.9 58.1 83.7 -3 -5 7 -3.7
30 50 70 100 73.4 53.4 56.5 69.9 6.8 61.3 83.0 11.3 66.9 79.9 2.2 52.2 90.1 1.1 50.6 40.5 7.0 53.6 59.1 85.2 -2 -4 8 -3.0
30 50 70 100 75.9 53.4 55.7 72.1 5.1 69.0 85.1 10.6 83.4 86.1 2.0 50.2 90.1 1.1 50.9 41.6 8.0 55.7 60.6 85.6 -2 -3 8 -2.6
30 50 70 100 75.4 53.4 56.4 72.2 4.2 59.2 86.1 6.7 63.3 88.6 1.8 49.6 90.0 0.9 49.8 41.3 3.2 48.8 60.3 84.7 -2 -3 8 -2.7
30 50 70 100 71.4 53.4 53.7 66.5 2.1 44.6 85.5 3.3 42.6 87.2 1.6 50.3 90.1 0.7 48.1 38.9 0.0 40.8 57.8 87.1 -3 -4 8 -3.9
30 50 70 100 72.6 53.4 50.9 65.3 1.4 42.9 84.8 2.6 39.2 85.2 2.5 48.9 89.7 1.1 49.5 38.3 6.6 47.2 57.1 87.1 -3 -4 8 -3.5
30 50 70 100 98.2 53.4 73.9 91.4 25.0 100.0 90.3 3.5 59.7 87.0 16.2 83.5 100.0 25.0 100.0 100.0 23.2 81.2 65.3 88.9 1 0 0 1.6
1028 05:40 30 50 70 100 93.5 53.4 70.1 87.2 6.9 61.2 91.5 1.5 54.3 87.8 4.6 49.2 99.8 6.3 41.3 89.2 11.8 36.4 61.7 87.6 0 -1 1 0.5
30 50 70 100 83.1 53.4 63.6 73.2 0.0 50.0 91.5 1.0 50.0 87.8 2.9 48.9 99.4 1.2 48.3 87.1 6.5 40.5 59.2 87.5 -2 -4 0 -2.1
30 50 70 100 82.1 53.4 58.8 73.6 4.0 50.9 91.6 0.6 50.4 87.9 4.3 47.0 98.5 4.6 43.6 79.2 8.8 38.4 56.1 86.6 -2 -4 0 -2.2
30 50 70 100 85.4 53.4 64.6 77.2 2.0 55.1 92.2 1.4 54.7 88.8 2.9 52.7 99.3 2.1 52.8 82.7 7.2 59.5 58.7 87.3 -1 -3 0 -1.6
30 50 70 100 83.8 53.4 62.4 76.1 0.6 52.2 92.5 1.8 53.9 89.5 2.0 49.7 99.2 0.7 50.0 82.6 1.9 50.0 58.6 89.9 -2 -3 0 -2.3
30 50 70 100 79.3 53.4 60.2 72.5 1.7 42.9 91.7 1.9 41.9 88.0 2.9 47.5 98.5 2.6 43.1 74.1 13.8 22.1 51.2 88.6 -3 -4 1 -3.1
30 50 70 100 79.6 53.4 59.4 70.1 0.1 51.7 91.9 0.3 52.4 88.4 1.8 48.4 98.0 0.5 49.3 73.2 0.1 45.8 50.1 91.1 -3 -4 1 -3.3
30 50 70 100 82.7 53.4 63.1 77.7 3.0 46.3 91.4 3.0 46.0 87.7 2.1 51.6 98.5 2.6 52.0 75.6 14.9 58.0 52.3 90.4 -2 -3 1 -2.4
1028 07:00 30 50 70 100 81.7 53.4 65.0 76.7 2.1 54.2 91.9 1.6 53.9 88.4 4.7 47.7 97.8 1.4 50.0 75.6 2.8 50.0 52.3 90.4 -2 -4 1 -2.7
30 50 70 100 80.8 53.4 62.2 76.2 3.1 67.2 93.8 3.7 70.0 92.2 2.6 46.9 96.8 0.9 48.8 74.1 2.4 43.8 50.6 90.7 -3 -4 1 -3.1
30 50 70 100 84.9 53.4 65.8 79.7 5.1 56.6 94.5 2.7 54.3 93.0 2.9 46.6 95.8 4.1 40.3 62.2 17.2 21.0 42.9 87.7 -2 -2 5 -1.8
30 50 70 100 82.0 53.4 65.4 76.5 4.8 51.1 94.7 3.2 50.8 93.1 3.5 46.5 94.7 5.4 34.2 42.7 22.6 6.5 31.4 85.2 -3 -3 9 -2.2
30 50 70 100 86.9 53.4 69.9 82.7 3.4 56.1 95.3 2.4 55.1 94.1 2.7 51.9 95.3 2.4 47.7 39.9 12.9 40.7 28.9 91.0 -2 -2 11 -1.7
30 50 70 100 82.9 53.4 70.1 77.8 0.7 43.0 94.6 3.8 32.9 90.9 2.0 48.5 94.8 1.2 46.7 35.8 12.2 25.9 22.5 90.9 -2 -2 11 -2.6
30 50 70 100 73.8 53.4 63.9 71.9 6.5 28.0 92.1 4.8 32.8 87.7 5.6 40.0 91.8 7.6 37.3 20.2 25.0 23.0 15.4 100.0 -4 -4 13 -5.3
30 50 70 100 73.0 53.4 62.7 68.2 2.8 53.3 92.5 3.1 53.8 88.4 4.6 41.6 89.2 2.6 44.8 13.8 11.3 31.8 10.5 93.6 -4 -4 14 -4.8
1028 08:20 30 50 70 100 75.3 53.4 63.3 72.2 2.9 43.6 91.8 2.8 43.5 87.2 3.6 48.1 88.6 3.4 42.1 4.2 15.6 23.5 3.5 90.6 -4 -3 17 -3.9
30 50 70 100 76.3 53.4 62.6 69.9 1.7 44.2 91.2 1.5 44.0 86.1 2.3 48.2 88.1 1.5 52.7 7.5 7.1 62.6 6.8 92.1 -3 -2 17 -3.6
30 50 70 100 72.2 53.4 64.2 70.8 11.5 2.8 85.9 12.9 0.0 76.8 2.6 48.1 87.5 1.5 47.9 4.9 7.5 40.0 4.2 88.1 -3 -3 16 -3.7
30 50 70 100 72.9 54.0 67.7 70.7 1.5 53.1 86.3 4.4 56.2 77.9 1.6 48.3 87.0 1.5 48.7 3.3 14.1 41.1 1.8 90.4 -3 -3 17 -3.8
30 50 70 100 66.5 54.5 62.5 66.4 6.7 51.3 86.4 4.1 50.9 78.1 3.8 45.2 85.5 3.3 47.3 0.0 9.7 43.1 0.0 84.4 -4 -4 16 -4.7
30 50 70 100 70.2 55.1 66.0 68.0 2.4 47.0 86.1 3.2 46.2 77.4 2.8 48.4 85.0 1.5 50.4 0.5 6.6 51.9 0.5 87.6 -3 -3 17 -4.1
30 50 70 100 75.5 55.6 68.3 73.2 4.3 59.5 87.1 4.4 59.9 79.2 3.9 59.2 87.8 1.7 52.2 3.3 8.2 59.6 3.0 85.2 -2 -3 18 -2.8
30 50 70 100 83.4 56.3 74.8 81.5 3.3 61.5 88.4 1.8 58.5 80.8 4.0 53.0 88.7 1.8 53.0 7.0 6.1 60.9 5.9 76.9 -1 -1 19 -0.1
1028 09:40 30 50 70 100 82.6 57.0 79.6 82.2 6.3 69.2 90.5 3.1 61.7 83.0 5.6 50.8 89.0 2.5 52.5 10.1 9.6 58.6 8.2 72.0 -1 -1 18 0.0
30 50 70 100 85.5 57.8 81.6 84.9 10.7 82.3 94.1 11.3 82.5 89.0 3.6 54.8 90.5 1.0 50.9 11.2 5.4 55.0 9.5 67.4 -2 -1 18 0.7
30 50 70 100 85.6 58.6 76.9 82.4 2.5 46.8 93.8 1.9 47.1 88.5 3.8 48.6 90.0 1.5 48.0 8.7 7.0 40.8 7.1 64.4 -2 -1 19 1.1
30 50 70 100 92.5 59.4 85.3 92.2 8.3 52.3 94.0 4.0 51.3 88.7 8.3 62.0 93.7 4.6 52.9 12.3 13.0 56.4 8.8 64.2 0 0 20 2.6
30 50 70 100 84.5 60.2 73.7 82.1 1.9 50.8 94.1 2.6 51.0 88.9 4.1 45.5 92.3 1.3 47.6 9.3 4.8 39.3 6.0 63.4 -2 -1 18 0.8
30 50 70 100 84.1 61.0 77.3 82.6 1.0 50.2 94.1 0.8 50.2 88.9 2.3 49.0 92.0 0.9 48.1 7.0 2.6 40.2 3.4 66.3 -2 -1 19 0.4
30 50 70 100 85.6 61.8 77.6 83.6 1.2 52.3 94.4 1.8 53.0 89.5 2.2 49.5 91.9 2.1 51.1 8.3 16.4 56.0 5.0 71.2 -2 -1 19 0.3
30 50 70 100 85.4 62.7 78.3 84.0 2.5 52.7 94.7 2.0 52.5 90.0 3.5 48.0 91.3 2.5 56.7 16.6 14.6 78.8 12.6 65.3 -2 -1 17 0.8
1028 11:00 30 50 70 100 84.6 63.3 74.6 81.6 1.3 46.7 94.3 2.4 45.2 89.1 2.4 48.7 90.9 0.9 49.1 15.5 4.0 45.1 11.3 67.7 -2 -1 17 0.4
30 50 70 100 85.7 63.9 73.9 83.3 1.0 54.3 94.8 2.1 56.5 90.3 2.2 50.8 91.1 0.6 50.5 16.1 3.0 53.6 12.2 65.5 -2 -1 17 0.8
30 50 70 100 95.3 64.6 81.7 92.3 1.9 62.8 96.2 2.8 67.2 93.5 3.0 56.7 93.2 2.5 59.1 27.4 14.9 90.2 22.9 63.6 0 0 17 3.2
30 50 70 100 99.8 65.3 84.4 97.5 6.7 75.1 99.0 4.4 68.2 96.9 5.0 56.0 95.0 4.2 49.1 26.3 15.4 47.6 22.3 61.7 0 1 18 4.1
30 50 70 100 100.0 66.1 86.0 92.5 1.2 49.9 99.0 1.4 49.9 96.9 5.3 48.8 94.7 2.5 48.3 24.1 14.4 42.4 20.3 64.4 0 1 18 3.9
30 50 70 100 97.4 66.9 79.6 89.5 2.6 59.2 100.0 6.0 66.9 100.0 3.0 46.6 93.6 1.5 48.2 21.9 11.3 39.6 17.5 61.1 0 0 18 3.6
30 50 70 100 88.5 67.6 73.8 83.6 2.2 40.2 98.9 6.7 28.7 96.1 3.3 42.7 91.4 1.9 45.2 16.1 11.2 27.5 11.5 60.0 -2 0 18 1.7
30 50 70 100 87.2 68.3 70.9 83.5 3.1 50.0 98.9 10.5 50.0 96.0 2.8 51.6 91.9 1.3 49.3 15.2 14.0 44.6 10.1 59.9 -2 -1 18 1.3
1028 12:20 30 50 70 100 87.2 68.9 70.8 86.6 0.6 51.4 99.1 25.0 66.9 99.2 0.0 49.5 91.7 0.0 50.8 16.2 12.1 100.0 23.4 59.9 -2 -1 17 1.3
a2-logo-小
© 2026 ActSim.com | All Rights Reserved
Business Inquiries: [email protected]
Main menu
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Consent
    • Details
    • About Cookies

    This website uses cookies

    We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.

    Necessary

    Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.

    Analytics & Performance

    Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.

    Marketing

    Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.

    Cookies are small text files that can be used by websites to make a user's experience more efficient.

    The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.

    This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.

    You can at any time change or withdraw your consent from the Cookie Declaration on our website.

    Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.

    Please state your consent ID and date when you contact us regarding your consent.

    Deny Customize Allow selected Allow all

    Dynamic title for modals

    Are you sure?

    Please confirm deletion. There is no undo!