| id | label | x | y | colorforweb | radius |
|---|---|---|---|---|---|
| -1 | 0 | 100.0 | -1.0 | 0.0 | |
| 0 | Gp | 0 | 20.5 | 0.0 | 13.0 |
| 1 | Gp | 0 | 14.5 | 0.0 | 16.4 |
| 2 | Gp | 0 | 15.0 | 0.0 | 19.8 |
| 3 | Gp | 0 | 68.8 | 0.0 | 23.2 |
| 4 | Gp | 0 | 69.7 | 0.0 | 26.6 |
| 5 | Gp | 0 | 77.7 | 0.0 | 30.0 |
| 6 | V | 1 | 13.6 | 1.0 | 13.0 |
| 7 | V | 1 | 1.7 | 1.0 | 16.4 |
| 8 | V | 1 | 2.5 | 1.0 | 19.8 |
| 9 | V | 1 | 0.0 | 1.0 | 23.2 |
| 10 | V | 1 | 0.0 | 1.0 | 26.6 |
| 11 | V | 1 | 1.1 | 1.0 | 30.0 |
| 12 | PV | 2 | 14.1 | 2.0 | 13.0 |
| 13 | PV | 2 | 18.8 | 2.0 | 16.4 |
| 14 | PV | 2 | 9.3 | 2.0 | 19.8 |
| 15 | PV | 2 | 2.6 | 2.0 | 23.2 |
| 16 | PV | 2 | 12.4 | 2.0 | 26.6 |
| 17 | PV | 2 | 16.6 | 2.0 | 30.0 |
| 18 | F | 3 | 93.3 | 3.0 | 13.0 |
| 19 | F | 3 | 93.5 | 3.0 | 16.4 |
| 20 | F | 3 | 97.6 | 3.0 | 19.8 |
| 21 | F | 3 | 98.9 | 3.0 | 23.2 |
| 22 | F | 3 | 99.6 | 3.0 | 26.6 |
| 23 | F | 3 | 99.8 | 3.0 | 30.0 |
| 24 | PF | 4 | 80.5 | 4.0 | 13.0 |
| 25 | PF | 4 | 99.2 | 4.0 | 16.4 |
| 26 | PF | 4 | 98.0 | 4.0 | 19.8 |
| 27 | PF | 4 | 94.0 | 4.0 | 23.2 |
| 28 | PF | 4 | 98.1 | 4.0 | 26.6 |
| 29 | PF | 4 | 96.7 | 4.0 | 30.0 |
| 30 | OF | 5 | 70.5 | 5.0 | 13.0 |
| 31 | OF | 5 | 42.9 | 5.0 | 16.4 |
| 32 | OF | 5 | 71.1 | 5.0 | 19.8 |
| 33 | OF | 5 | 91.6 | 5.0 | 23.2 |
| 34 | OF | 5 | 92.3 | 5.0 | 26.6 |
| 35 | OF | 5 | 94.5 | 5.0 | 30.0 |
| 36 | FF | 6 | 87.6 | 6.0 | 13.0 |
| 37 | FF | 6 | 14.7 | 6.0 | 16.4 |
| 38 | FF | 6 | 15.4 | 6.0 | 19.8 |
| 39 | FF | 6 | 14.9 | 6.0 | 23.2 |
| 40 | FF | 6 | 13.3 | 6.0 | 26.6 |
| 41 | FF | 6 | 9.2 | 6.0 | 30.0 |
| 42 | Ap | 7 | 46.5 | 7.0 | 13.0 |
| 43 | Ap | 7 | 61.4 | 7.0 | 16.4 |
| 44 | Ap | 7 | 64.3 | 7.0 | 19.8 |
| 45 | Ap | 7 | 76.2 | 7.0 | 23.2 |
| 46 | Ap | 7 | 75.8 | 7.0 | 26.6 |
| 47 | Ap | 7 | 71.1 | 7.0 | 30.0 |
| 48 | Bp | 8 | 62.3 | 8.0 | 13.0 |
| 49 | Bp | 8 | 58.7 | 8.0 | 16.4 |
| 50 | Bp | 8 | 67.1 | 8.0 | 19.8 |
| 51 | Bp | 8 | 85.3 | 8.0 | 23.2 |
| 52 | Bp | 8 | 88.6 | 8.0 | 26.6 |
| 53 | Bp | 8 | 88.8 | 8.0 | 30.0 |
| 54 | P | 9 | 62.5 | 9.0 | 13.0 |
| 55 | P | 9 | 51.6 | 9.0 | 16.4 |
| 56 | P | 9 | 61.8 | 9.0 | 19.8 |
| 57 | P | 9 | 84.5 | 9.0 | 23.2 |
| 58 | P | 9 | 91.3 | 9.0 | 26.6 |
| 59 | P | 9 | 97.0 | 9.0 | 30.0 |
| id | label | x | y | colorforweb | radius |
|---|---|---|---|---|---|
| -1 | 0 | 0.0 | -1.0 | 0.0 | |
| -1 | 100 | 100.0 | -1.0 | 0.0 | |
| 0 | Gp | 52 | 20.5 | 0.0 | 13.0 |
| 1 | Gp | 58 | 14.5 | 0.0 | 16.4 |
| 2 | Gp | 64 | 15.0 | 0.0 | 19.8 |
| 3 | Gp | 44 | 68.8 | 0.0 | 23.2 |
| 4 | Gp | 48 | 69.7 | 0.0 | 26.6 |
| 5 | Gp | 55 | 77.7 | 0.0 | 30.0 |
| 6 | V | 54 | 13.6 | 1.0 | 13.0 |
| 7 | V | 44 | 1.7 | 1.0 | 16.4 |
| 8 | V | 43 | 2.5 | 1.0 | 19.8 |
| 9 | V | 38 | 0.0 | 1.0 | 23.2 |
| 10 | V | 46 | 0.0 | 1.0 | 26.6 |
| 11 | V | 34 | 1.1 | 1.0 | 30.0 |
| 12 | PV | 53 | 14.1 | 2.0 | 13.0 |
| 13 | PV | 61 | 18.8 | 2.0 | 16.4 |
| 14 | PV | 45 | 9.3 | 2.0 | 19.8 |
| 15 | PV | 36 | 2.6 | 2.0 | 23.2 |
| 16 | PV | 52 | 12.4 | 2.0 | 26.6 |
| 17 | PV | 51 | 16.6 | 2.0 | 30.0 |
| 18 | F | 40 | 93.3 | 3.0 | 13.0 |
| 19 | F | 42 | 93.5 | 3.0 | 16.4 |
| 20 | F | 51 | 97.6 | 3.0 | 19.8 |
| 21 | F | 48 | 98.9 | 3.0 | 23.2 |
| 22 | F | 45 | 99.6 | 3.0 | 26.6 |
| 23 | F | 25 | 99.8 | 3.0 | 30.0 |
| 24 | PF | 43 | 80.5 | 4.0 | 13.0 |
| 25 | PF | 60 | 99.2 | 4.0 | 16.4 |
| 26 | PF | 59 | 98.0 | 4.0 | 19.8 |
| 27 | PF | 52 | 94.0 | 4.0 | 23.2 |
| 28 | PF | 37 | 98.1 | 4.0 | 26.6 |
| 29 | PF | 35 | 96.7 | 4.0 | 30.0 |
| 30 | OF | 44 | 70.5 | 5.0 | 13.0 |
| 31 | OF | 31 | 42.9 | 5.0 | 16.4 |
| 32 | OF | 47 | 71.1 | 5.0 | 19.8 |
| 33 | OF | 19 | 91.6 | 5.0 | 23.2 |
| 34 | OF | 22 | 92.3 | 5.0 | 26.6 |
| 35 | OF | 26 | 94.5 | 5.0 | 30.0 |
| 36 | FF | 32 | 87.6 | 6.0 | 13.0 |
| 37 | FF | 26 | 14.7 | 6.0 | 16.4 |
| 38 | FF | 26 | 15.4 | 6.0 | 19.8 |
| 39 | FF | 23 | 14.9 | 6.0 | 23.2 |
| 40 | FF | 28 | 13.3 | 6.0 | 26.6 |
| 41 | FF | 35 | 9.2 | 6.0 | 30.0 |
| 42 | Ap | 32 | 46.5 | 7.0 | 13.0 |
| 43 | Ap | 19 | 61.4 | 7.0 | 16.4 |
| 44 | Ap | 22 | 64.3 | 7.0 | 19.8 |
| 45 | Ap | 35 | 76.2 | 7.0 | 23.2 |
| 46 | Ap | 34 | 75.8 | 7.0 | 26.6 |
| 47 | Ap | 44 | 71.1 | 7.0 | 30.0 |
| 48 | Bp | 59 | 62.3 | 8.0 | 13.0 |
| 49 | Bp | 21 | 58.7 | 8.0 | 16.4 |
| 50 | Bp | 28 | 67.1 | 8.0 | 19.8 |
| 51 | Bp | 36 | 85.3 | 8.0 | 23.2 |
| 52 | Bp | 40 | 88.6 | 8.0 | 26.6 |
| 53 | Bp | 36 | 88.8 | 8.0 | 30.0 |
| 54 | P | 69 | 62.5 | 9.0 | 13.0 |
| 55 | P | 36 | 51.6 | 9.0 | 16.4 |
| 56 | P | 31 | 61.8 | 9.0 | 19.8 |
| 57 | P | 30 | 84.5 | 9.0 | 23.2 |
| 58 | P | 38 | 91.3 | 9.0 | 26.6 |
| 59 | P | 40 | 97.0 | 9.0 | 30.0 |
| id | label | x | y | colorforweb | radius |
|---|---|---|---|---|---|
| -1 | 0 | 0.0 | -1.0 | 0.0 | |
| -1 | 100 | 100.0 | -1.0 | 0.0 | |
| 0 | Gp | 67 | 69.8 | 0.0 | 30.3 |
| 1 | V | 39 | 8.3 | 1.0 | 37.9 |
| 2 | PV | 49 | 26.7 | 2.0 | 24.6 |
| 3 | F | 39 | 99.9 | 3.0 | 31.2 |
| 4 | PF | 46 | 98.9 | 4.0 | 34.3 |
| 5 | OF | 36 | 95.5 | 5.0 | 27.7 |
| 6 | FF | 41 | 39.5 | 6.0 | 22.0 |
| 7 | Ap | 29 | 93.9 | 7.0 | 24.0 |
| 8 | Bp | 35 | 94.2 | 8.0 | 26.7 |
| 9 | P | 42 | 96.8 | 9.0 | 31.1 |
