a2-logo-小a2-logo-小a2-logo-小a2-logo-小
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • bubbles
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • bubbles
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
✕
date line0 line30 line50 line70 line100 price price_ll aline_price bline_price qav flow flow_acc per_qav per_flow per_flow_acc others_qav others_flow others_flow_acc qav_f flow_f flow_acc_f per_qav_f per_flow_f per_flow_acc_f paxg_price ancPriceflowdev ancPriceothersflowdev ancPriceflowdev_f intdev
1028 09:12 0 30 50 70 100 0.0 55.0 9.6 1.8 0.0 49.9 8.0 0.4 48.8 8.7 0.7 47.8 0.0 0.1 50.2 0.7 3.3 50.7 32.7 75.0 -2 0 0 -8.3
0 30 50 70 100 6.6 55.0 15.0 6.5 1.4 51.3 8.6 1.4 51.9 9.7 1.5 49.9 0.0 2.3 53.0 2.5 2.5 53.1 35.3 78.0 0 1 1 -7.0
0 30 50 70 100 6.4 55.0 15.2 7.0 0.7 50.3 8.7 1.1 50.7 10.1 0.3 53.2 1.1 1.5 49.3 2.1 3.3 48.9 34.4 77.4 0 1 1 -7.1
0 30 50 70 100 14.7 55.0 21.8 14.7 5.2 47.8 7.7 3.3 48.3 9.2 3.9 64.7 6.0 6.7 49.5 1.8 4.8 49.7 34.1 81.7 1 2 3 -5.6
0 30 50 70 100 10.3 55.0 19.7 9.7 3.1 47.0 6.3 3.4 46.1 7.1 1.3 53.0 7.0 1.5 48.6 1.0 2.5 48.1 32.5 76.6 1 0 2 -6.1
0 30 50 70 100 8.9 55.0 18.3 9.8 1.7 47.3 5.1 2.0 45.9 5.0 0.6 50.9 7.3 1.6 48.4 0.0 2.3 47.9 30.8 80.5 0 0 2 -6.7
0 30 50 70 100 18.9 55.0 23.9 16.3 2.0 50.4 5.2 2.5 50.6 5.3 1.4 48.5 6.8 1.5 52.8 1.7 2.2 53.8 33.9 90.3 3 3 4 -5.2
0 30 50 70 100 15.6 55.0 25.4 16.6 6.3 44.1 2.5 5.2 44.5 2.4 0.9 54.2 8.2 2.4 49.2 1.2 3.0 49.1 33.2 90.2 3 1 3 -5.8
1028 09:20 0 30 50 70 100 23.6 55.0 32.2 28.0 4.9 44.6 0.0 3.6 45.3 0.0 1.5 58.4 11.0 2.4 53.4 3.3 2.3 53.2 35.9 86.1 5 3 5 -3.3
0 30 50 70 100 33.5 55.0 38.8 35.1 5.7 53.3 1.5 4.2 52.8 1.5 4.5 77.7 20.3 2.7 56.8 7.4 3.1 57.0 41.7 88.4 8 3 6 -1.6
0 30 50 70 100 36.7 55.0 40.3 35.9 8.0 55.8 4.2 7.8 56.1 4.6 1.7 52.3 21.1 6.2 50.6 7.8 6.9 50.5 42.1 74.3 8 3 7 0.3
0 30 50 70 100 39.4 55.0 43.1 39.5 3.5 49.0 3.7 1.7 49.3 4.3 8.7 100.0 37.9 2.3 53.6 10.0 3.3 54.5 45.9 84.3 8 0 7 -0.8
0 30 50 70 100 47.7 55.0 48.4 46.0 6.0 59.6 8.2 3.9 57.4 8.1 4.8 60.6 41.4 8.9 69.6 22.0 6.4 61.9 55.8 100.0 9 1 6 -1.0
0 30 50 70 100 43.4 55.0 44.7 42.2 3.5 48.8 7.6 6.7 47.6 6.9 1.2 45.9 40.1 2.1 48.8 21.2 3.1 48.5 54.6 90.4 8 0 5 -1.0
0 30 50 70 100 38.7 55.0 39.2 36.3 4.3 56.4 10.6 7.1 61.3 12.8 1.7 42.3 37.5 1.4 48.1 20.1 2.8 47.1 52.1 88.8 7 0 4 -2.1
0 30 50 70 100 36.7 55.0 35.1 29.8 0.5 49.0 10.1 1.9 45.6 10.5 1.1 46.2 36.2 1.1 48.3 19.0 2.7 46.8 49.5 91.1 6 0 4 -2.8
1028 09:28 0 30 50 70 100 29.4 55.0 30.4 26.7 2.0 50.0 10.1 2.3 50.0 10.5 0.5 47.0 35.2 2.0 42.9 14.7 5.2 36.4 38.2 80.4 4 -1 3 -3.5
0 30 50 70 100 32.3 55.0 31.0 30.1 4.1 58.4 14.0 10.8 72.8 22.4 0.6 53.3 36.3 1.0 54.0 17.1 3.3 59.2 45.8 81.5 4 -1 4 -3.3
0 30 50 70 100 30.6 55.0 27.6 24.8 4.4 53.0 15.4 1.8 51.8 23.3 2.5 41.5 33.5 2.1 49.6 16.9 2.1 49.6 45.5 63.7 3 0 3 -1.9
0 30 50 70 100 30.4 55.0 29.3 28.8 2.9 52.6 16.6 3.3 53.5 25.1 1.0 51.4 33.9 2.4 43.9 13.2 2.8 43.4 40.0 60.2 3 0 4 -1.8
0 30 50 70 100 33.7 55.0 30.6 31.4 3.0 50.5 16.8 0.9 50.3 25.3 1.0 50.7 34.2 3.6 50.9 13.7 3.0 50.7 40.6 59.8 4 0 5 -0.9
0 30 50 70 100 42.0 55.0 36.5 38.8 1.3 51.3 17.4 1.1 51.7 26.2 2.5 62.0 38.2 1.1 53.6 15.9 1.5 54.9 44.7 64.1 6 0 6 0.5
0 30 50 70 100 37.1 55.0 34.7 33.1 2.3 50.4 17.6 2.2 50.5 26.5 1.3 44.7 36.4 0.7 47.2 14.2 2.5 43.3 39.1 53.2 4 0 5 0.4
0 30 50 70 100 33.2 55.0 31.2 30.1 2.5 52.0 18.5 2.5 52.5 27.8 1.5 41.9 33.7 0.3 51.1 14.9 0.6 52.1 40.9 44.8 3 0 4 0.3
1028 09:36 0 30 50 70 100 48.7 55.0 43.3 48.7 3.2 56.1 21.3 1.6 54.4 30.1 3.1 68.1 39.8 4.6 67.6 25.6 5.6 67.5 55.4 52.7 6 2 6 2.8
0 30 50 70 100 55.8 55.0 46.3 52.2 5.2 55.2 23.8 2.0 52.8 31.5 7.3 61.9 43.8 7.9 67.1 36.0 4.6 59.1 63.0 54.7 7 2 5 3.9
0 30 50 70 100 60.3 55.0 51.3 57.6 7.2 60.8 28.7 4.8 58.1 35.8 4.4 61.5 47.6 6.5 54.9 39.0 4.5 53.1 65.5 53.2 7 3 5 4.5
0 30 50 70 100 57.5 55.0 51.8 55.8 3.0 48.2 27.9 4.3 47.1 34.2 2.5 43.8 45.5 2.4 49.4 38.6 3.8 49.1 64.8 51.0 7 2 5 4.2
0 30 50 70 100 68.0 55.0 54.1 64.2 5.9 61.4 33.2 3.0 57.1 37.9 2.1 58.9 48.5 5.3 58.2 43.6 5.6 57.2 70.8 54.0 8 4 6 5.9
0 30 50 70 100 68.9 55.0 62.2 64.3 3.8 50.2 33.3 0.8 50.1 38.0 7.3 62.8 52.8 8.8 58.0 48.5 5.1 54.2 74.3 66.6 8 4 5 4.6
0 30 50 70 100 60.0 55.0 57.0 55.6 3.4 50.4 33.4 2.0 50.3 38.1 4.0 57.9 55.5 3.0 51.2 49.2 3.5 51.2 75.3 69.3 6 1 3 2.0
0 30 50 70 100 52.9 55.0 53.3 49.0 3.8 53.6 35.1 4.2 54.6 40.5 2.7 40.2 52.2 1.6 47.8 47.9 2.6 47.0 72.7 60.3 4 0 1 1.1
1028 09:44 0 30 50 70 100 66.7 55.0 61.2 65.2 10.0 63.8 41.5 4.6 57.3 44.3 7.4 71.0 59.2 7.9 72.8 61.8 7.1 66.6 86.6 44.4 6 1 1 5.1
0 30 50 70 100 60.3 55.0 60.5 60.9 11.7 62.8 47.4 10.3 61.9 50.6 3.9 49.6 59.1 6.0 33.2 51.5 4.2 39.2 77.6 38.6 3 0 2 3.5
0 30 50 70 100 55.9 55.0 59.6 49.7 5.5 51.9 48.3 2.7 51.2 51.2 8.0 22.1 49.7 3.8 54.4 54.2 4.8 54.6 81.4 40.9 1 1 0 2.6
0 30 50 70 100 57.2 55.0 61.5 57.6 8.6 49.3 48.0 4.4 49.6 51.0 3.9 46.1 48.4 5.7 55.0 57.2 6.4 54.5 85.2 37.2 2 2 0 3.4
0 30 50 70 100 52.2 55.0 64.2 57.2 1.6 50.6 48.2 1.0 50.6 51.3 1.6 52.7 49.3 1.2 48.3 56.1 1.7 47.6 83.2 39.1 0 0 0 1.8
0 30 50 70 100 55.0 55.0 66.2 57.3 3.7 56.2 51.1 3.0 56.1 54.5 1.5 46.3 48.1 1.1 51.1 56.8 3.3 52.3 85.1 32.9 0 1 0 3.0
0 30 50 70 100 57.7 55.0 64.0 56.3 4.7 58.6 55.1 3.7 58.0 58.7 1.8 43.6 45.9 1.8 45.9 54.3 3.8 43.2 79.4 33.2 0 2 0 3.3
0 30 50 70 100 57.1 55.0 62.7 56.7 1.9 53.0 56.5 3.3 56.0 61.8 1.7 51.7 46.5 0.8 52.2 55.6 1.8 54.0 82.8 24.9 0 2 0 3.8
1028 09:52 0 30 50 70 100 58.3 55.0 62.2 55.3 4.3 57.4 59.9 3.5 57.0 65.5 4.4 64.1 51.2 0.4 49.5 55.3 0.7 49.1 82.1 23.6 0 1 0 3.7
0 30 50 70 100 51.2 55.0 59.5 49.1 1.8 46.3 58.2 3.9 40.8 60.7 0.7 45.0 49.6 1.4 47.5 53.8 4.3 44.9 77.8 14.6 -1 0 0 3.0
0 30 50 70 100 52.3 55.0 60.7 53.8 5.5 47.8 57.1 6.1 47.3 59.3 1.9 59.9 52.9 0.4 50.6 54.2 1.2 51.4 78.9 17.4 -1 0 0 3.0
0 30 50 70 100 63.8 55.0 67.7 64.0 25.0 100.0 80.3 24.7 100.0 85.4 2.3 54.5 54.4 1.7 55.5 57.6 2.7 57.6 85.2 6.2 -4 2 1 4.6
0 30 50 70 100 62.3 55.0 69.5 63.0 14.6 25.6 69.0 15.4 23.7 71.7 3.5 53.6 55.6 2.7 50.9 58.2 2.9 50.9 86.0 9.5 -1 1 0 5.0
0 30 50 70 100 66.1 55.0 73.0 65.5 3.1 48.9 68.5 2.2 49.0 71.2 2.7 52.9 56.6 2.5 49.5 57.9 3.1 49.5 85.6 11.9 0 2 1 5.7
0 30 50 70 100 64.6 55.0 71.4 64.2 11.1 70.1 77.8 11.2 71.1 82.2 3.8 71.5 63.8 3.8 59.2 63.5 7.1 63.1 96.4 9.4 -3 0 0 4.2
0 30 50 70 100 64.2 55.0 71.7 64.3 19.7 76.7 90.1 25.0 84.1 100.0 0.7 46.9 62.8 1.4 49.5 63.2 4.1 48.9 95.5 16.1 -6 0 0 2.3
1028 10:00 0 30 50 70 100 59.1 55.0 71.8 59.2 1.3 47.3 88.9 2.9 43.2 96.5 4.6 38.0 58.8 2.4 44.4 59.8 4.3 42.0 88.9 15.2 -7 0 0 1.4
0 30 50 70 100 56.3 55.0 71.6 67.8 0.4 49.2 88.5 1.3 46.7 94.8 2.2 48.2 58.2 1.2 48.9 59.1 2.5 48.3 87.5 15.5 -8 0 0 0.8
0 30 50 70 100 55.3 55.0 71.8 59.1 3.9 52.4 89.6 6.2 54.1 96.9 3.4 66.3 63.6 1.6 49.5 58.8 3.4 49.2 86.8 7.4 -8 -2 0 1.0
0 30 50 70 100 57.7 55.0 71.9 62.0 6.9 44.8 87.2 4.1 46.3 95.0 3.0 43.4 61.4 1.0 50.8 59.3 1.3 51.1 87.7 8.9 -7 0 0 1.8
0 30 50 70 100 57.5 55.0 70.8 62.7 1.5 49.9 87.1 0.8 49.9 94.9 1.8 47.7 60.6 2.3 44.2 55.7 3.6 42.6 81.5 7.3 -7 0 0 1.9
0 30 50 70 100 48.5 55.0 65.7 52.8 2.5 44.9 84.7 1.4 45.7 92.7 4.7 37.6 56.5 3.8 39.3 49.2 4.2 39.9 73.1 13.0 -9 -1 0 -0.5
0 30 50 70 100 52.2 55.0 63.7 51.9 2.8 53.2 86.2 1.8 52.9 94.2 1.2 46.2 55.2 4.3 40.6 43.5 4.8 41.1 65.6 11.7 -8 0 2 0.5
0 30 50 70 100 51.6 55.0 59.1 50.3 2.8 50.2 86.3 1.8 50.2 94.3 0.8 47.5 54.4 2.1 44.3 40.0 3.4 42.2 59.2 4.9 -8 0 2 1.1
1028 10:08 0 30 50 70 100 59.1 55.0 56.4 54.3 2.5 52.1 87.3 1.2 51.6 95.1 2.6 64.2 59.1 1.5 52.3 41.4 1.6 52.6 61.3 8.2 -7 0 4 2.3
0 30 50 70 100 64.5 55.0 56.4 59.9 4.6 47.7 86.3 3.0 48.2 94.1 1.5 48.6 58.6 5.8 61.8 48.6 7.7 62.4 71.6 4.9 -5 1 4 4.1
0 30 50 70 100 69.1 55.0 60.0 65.4 10.8 44.1 83.5 9.7 44.4 91.2 2.0 48.9 58.3 4.7 59.0 54.1 5.5 58.6 78.8 3.0 -3 2 4 5.7
0 30 50 70 100 77.6 55.0 65.4 74.4 10.3 57.8 87.1 3.4 53.1 92.8 6.8 76.0 67.0 5.9 54.2 56.7 3.9 52.6 80.9 4.8 -2 2 5 6.9
0 30 50 70 100 73.3 55.0 63.7 68.4 5.7 44.3 84.5 2.0 47.2 91.4 3.5 54.6 68.6 7.8 54.4 59.4 5.1 52.5 83.1 1.8 -2 1 3 6.3
0 30 50 70 100 78.9 55.0 66.8 74.3 3.4 49.2 84.1 4.7 48.8 90.8 2.9 41.8 65.8 1.6 54.9 62.3 3.1 57.6 89.4 6.0 -1 3 4 7.4
0 30 50 70 100 82.3 55.0 65.4 75.7 6.5 50.1 84.2 7.9 50.1 90.8 3.1 34.8 60.7 5.6 56.1 66.1 5.6 55.1 93.7 6.0 0 5 4 8.5
0 30 50 70 100 81.9 55.0 66.3 73.9 3.0 50.0 84.1 10.0 49.9 90.8 2.8 54.9 62.3 4.0 49.3 65.7 8.3 49.0 92.8 1.9 0 4 4 8.8
1028 10:16 0 30 50 70 100 97.2 55.0 77.7 92.6 14.8 63.5 90.4 5.1 55.4 93.6 11.2 93.7 77.0 25.0 77.1 82.2 9.8 58.6 100.0 4.6 1 5 4 10.9
0 30 50 70 100 96.9 55.0 81.5 92.8 8.9 44.3 87.8 4.6 46.6 91.8 5.9 58.3 79.8 8.5 45.7 79.5 5.4 47.6 98.0 4.5 2 4 4 11.0
0 30 50 70 100 100.0 55.0 88.0 99.1 7.3 55.2 90.2 2.8 52.6 93.1 25.0 98.0 95.9 18.6 38.1 72.3 6.6 46.3 95.0 4.0 2 1 6 10.8
0 30 50 70 100 86.3 55.0 82.5 86.9 3.2 47.4 89.0 1.1 48.5 92.3 4.7 48.7 95.5 3.6 44.9 69.2 2.1 46.7 92.2 4.0 0 -2 4 7.5
0 30 50 70 100 82.4 55.0 76.5 82.7 2.4 50.8 89.4 1.5 50.8 92.7 5.7 63.4 100.0 2.6 45.2 66.3 2.7 45.4 88.3 4.0 -1 -4 4 6.3
0 30 50 70 100 73.6 55.0 67.7 69.2 6.1 53.5 91.0 4.2 52.8 94.2 3.9 36.2 95.4 4.4 40.7 60.6 3.9 42.6 82.2 0.0 -4 -5 2 4.5
0 30 50 70 100 77.1 55.0 65.1 75.3 4.8 55.0 93.3 4.8 55.6 97.2 2.7 57.0 97.7 3.3 55.2 63.7 3.6 55.0 86.4 0.0 -4 -5 3 5.1
0 30 50 70 100 73.6 55.0 60.9 68.5 1.5 48.5 92.7 1.9 47.5 95.8 3.8 37.3 93.5 1.9 45.9 61.3 2.3 45.1 82.3 0.1 -4 -4 3 4.5
1028 10:24 0 30 50 70 100 65.4 55.0 55.4 64.3 2.0 46.3 91.0 3.6 42.8 92.1 4.6 47.4 92.6 3.1 48.9 60.6 3.2 48.9 81.4 0.0 -6 -6 1 2.6
0 30 50 70 100 62.3 55.0 52.7 61.4 1.5 51.4 91.6 1.9 52.2 93.2 0.8 43.9 90.6 0.7 48.5 59.7 0.7 48.1 79.8 0.1 -7 -7 0 1.9
0 30 50 70 100 65.8 55.0 51.7 56.7 2.1 51.0 92.1 1.9 51.2 93.9 2.4 41.9 87.8 1.1 49.5 59.4 1.1 49.4 79.3 0.1 -6 -5 1 2.8
0 30 50 70 100 69.6 55.0 52.1 59.9 0.8 51.2 92.6 1.9 53.5 95.7 0.5 44.8 86.1 2.3 48.9 58.7 5.9 47.9 77.6 1.0 -5 -4 2 3.7
0 30 50 70 100 63.2 55.0 48.9 58.1 1.7 47.2 91.3 2.7 44.8 93.0 1.3 40.1 82.8 1.8 43.0 54.4 4.6 36.8 66.6 1.0 -7 -4 1 2.4
0 30 50 70 100 60.9 55.0 45.7 56.3 1.4 47.2 90.0 4.8 39.9 87.7 2.2 46.7 81.7 0.7 46.0 52.0 2.9 40.3 58.5 1.0 -7 -5 2 2.0
0 30 50 70 100 67.6 55.0 49.5 65.2 4.2 52.5 91.2 1.9 51.6 88.6 3.3 51.8 82.3 3.4 52.0 53.2 2.5 51.5 59.8 10.0 -5 -3 3 2.7
0 30 50 70 100 62.8 55.0 48.8 59.3 1.1 49.1 90.8 0.5 49.0 88.1 0.3 47.8 81.5 1.2 46.4 51.1 2.0 44.8 55.5 10.0 -6 -4 2 1.5
1028 10:32 0 30 50 70 100 63.4 55.0 53.3 61.5 2.2 50.9 91.2 1.5 51.0 88.6 1.9 56.1 83.6 0.8 51.3 51.8 0.5 51.5 56.7 11.7 -6 -5 2 1.4
0 30 50 70 100 58.4 55.0 52.8 58.4 3.0 49.5 91.0 1.6 49.6 88.3 1.2 45.0 81.9 1.8 48.3 50.8 1.9 48.2 55.2 11.7 -8 -5 1 0.2
0 30 50 70 100 61.4 55.0 55.3 58.2 1.1 49.4 90.7 0.8 49.2 88.0 0.5 46.6 80.8 1.1 48.6 50.0 2.5 47.5 53.2 5.4 -7 -4 2 1.7
0 30 50 70 100 57.7 55.0 53.2 55.4 0.8 48.3 89.9 1.2 46.5 86.1 1.6 42.7 78.3 0.1 48.5 49.1 0.4 46.9 50.6 8.9 -8 -5 2 0.6
0 30 50 70 100 61.8 55.0 55.0 60.5 2.1 52.2 90.9 2.0 52.8 87.5 0.8 51.2 78.7 4.1 36.8 41.0 7.6 31.5 35.2 10.8 -7 -4 5 1.3
0 30 50 70 100 62.2 55.0 54.8 61.1 0.4 50.1 91.0 0.0 50.2 87.6 0.6 51.6 79.3 0.8 48.4 40.0 1.3 47.4 33.1 9.9 -7 -4 5 1.5
0 30 50 70 100 58.5 55.0 54.9 58.4 0.8 48.3 90.2 1.6 45.7 85.4 0.9 46.9 78.2 0.4 48.6 39.2 1.8 46.6 30.2 12.5 -7 -4 4 0.4
0 30 50 70 100 59.6 55.0 56.3 61.0 1.9 50.0 90.2 4.4 50.0 85.4 0.5 51.3 78.7 0.0 48.9 38.6 0.0 47.8 28.4 11.7 -7 -4 5 0.8
1028 10:40 0 30 50 70 100 57.5 55.0 55.4 57.9 2.1 49.4 90.0 2.5 49.2 85.0 0.7 46.1 77.4 1.1 48.5 37.7 2.4 47.4 26.2 13.3 -8 -4 5 0.2
0 30 50 70 100 55.3 55.0 55.1 54.5 1.2 48.6 89.3 1.0 48.0 83.9 1.1 45.6 75.9 1.0 48.2 36.6 2.5 46.5 23.4 17.4 -8 -5 4 -0.6
0 30 50 70 100 52.9 55.0 50.1 53.0 1.0 48.7 88.7 1.4 47.6 82.7 0.6 42.8 73.5 4.1 33.8 26.7 9.9 21.9 0.0 17.4 -8 -5 6 -1.1
0 30 50 70 100 57.5 55.0 51.4 55.2 2.1 53.4 90.3 2.4 54.8 85.2 0.5 48.5 72.9 1.5 54.9 29.7 2.5 57.0 5.8 17.5 -8 -3 7 0.0
0 30 50 70 100 64.1 55.0 52.7 56.8 1.3 51.7 91.0 1.6 52.9 86.7 1.1 53.4 74.1 11.3 81.7 49.0 25.0 100.0 47.4 18.8 -6 -2 3 1.3
0 30 50 70 100 60.1 55.0 54.7 58.4 5.4 52.6 92.2 2.3 51.4 87.5 3.1 50.2 74.2 16.2 46.0 46.6 10.9 47.9 45.7 18.6 -8 -3 3 0.2
0 30 50 70 100 57.8 55.0 54.3 57.2 1.2 47.6 91.1 2.0 44.9 84.8 0.3 47.2 73.2 0.1 48.5 45.7 0.5 46.7 42.9 18.5 -8 -3 2 -0.2
0 30 50 70 100 57.6 55.0 53.1 56.0 0.8 49.0 90.7 5.1 43.9 81.6 0.3 47.4 72.4 0.1 50.1 45.8 0.6 50.3 43.2 18.5 -8 -3 3 -0.1
1028 10:48 0 30 50 70 100 60.3 55.0 53.8 60.0 1.5 51.6 91.4 3.6 54.1 83.8 0.8 53.9 73.7 0.4 50.3 46.0 2.6 51.0 44.0 21.3 -7 -3 3 0.1
0 30 50 70 100 64.6 55.0 58.3 64.6 2.4 53.5 93.0 3.2 55.6 86.7 2.1 60.2 77.1 0.9 50.6 46.3 1.6 51.0 44.8 30.0 -7 -3 4 0.0
0 30 50 70 100 79.2 55.0 60.9 78.2 8.9 59.8 97.6 3.3 54.4 89.0 3.5 66.9 82.8 20.9 100.0 76.8 11.3 71.3 62.6 31.1 -4 0 0 2.8
0 30 50 70 100 85.7 55.9 65.4 84.4 6.1 55.3 100.0 2.7 53.0 90.6 3.7 64.1 87.5 14.3 88.0 100.0 8.9 69.2 78.6 32.2 -3 0 -3 3.8
0 30 50 70 100 75.2 56.6 64.0 72.2 2.6 45.5 97.9 1.1 46.8 88.9 1.8 44.5 85.7 2.6 45.5 97.3 2.9 45.4 74.7 24.8 -5 -2 -5 2.2
0 30 50 70 100 68.7 57.2 60.1 64.5 1.8 48.4 97.2 2.0 47.6 87.7 3.4 40.0 82.3 2.3 41.4 92.0 5.1 35.5 62.7 25.7 -7 -3 -5 0.8
0 30 50 70 100 71.2 57.8 60.1 69.7 2.2 52.1 98.1 3.3 53.6 89.5 1.0 50.3 82.4 1.4 54.4 94.7 2.7 56.8 68.3 29.2 -6 -2 -6 1.0
0 30 50 70 100 68.3 58.4 59.9 68.3 1.6 46.6 96.5 2.9 42.8 85.8 6.8 16.0 71.0 0.4 49.7 94.5 1.4 49.3 67.8 18.3 -7 0 -6 2.0
1028 10:56 0 30 50 70 100 71.6 59.0 63.4 77.6 1.9 52.5 97.7 3.3 55.1 88.4 1.6 53.2 72.0 0.8 53.2 96.5 3.4 58.5 74.8 15.8 -6 0 -5 3.0
0 30 50 70 100 71.2 59.5 62.4 72.2 1.7 50.1 97.8 8.7 50.4 88.7 0.3 47.5 71.2 0.4 48.5 95.5 2.5 45.7 71.2 15.8 -6 0 -6 2.9
0 30 50 70 100 70.8 60.1 62.4 70.2 0.5 49.1 97.3 0.9 47.8 87.5 0.0 48.9 70.9 0.2 50.8 96.0 5.9 55.5 75.8 19.1 -6 0 -6 2.5
0 30 50 70 100 63.9 60.5 61.3 62.6 1.7 47.7 96.3 0.9 47.8 86.4 0.7 50.1 70.9 1.2 47.1 94.3 2.1 45.8 72.3 8.1 -8 -1 -7 2.0
0 30 50 70 100 54.4 60.7 53.4 51.8 4.6 40.8 92.0 3.1 42.4 82.4 3.0 43.7 68.8 3.6 38.6 87.4 4.6 37.7 62.1 6.4 -9 -3 -8 0.3
0 30 50 70 100 59.0 60.9 53.6 57.9 3.9 51.4 92.7 3.3 51.4 83.1 2.0 51.8 69.4 2.2 50.8 87.9 2.7 50.9 62.8 10.4 -8 -2 -7 1.0
0 30 50 70 100 59.5 61.1 51.9 50.8 1.2 51.0 93.1 1.9 52.2 84.3 2.0 52.4 70.2 0.7 48.8 87.1 1.3 47.9 61.1 8.1 -8 -2 -7 1.2
0 30 50 70 100 56.1 61.2 51.9 59.2 1.2 49.2 92.8 1.4 48.6 83.5 1.6 43.5 68.0 1.2 47.9 85.8 1.8 47.1 58.7 8.6 -9 -2 -7 0.5
1028 11:04 0 30 50 70 100 59.5 61.4 52.4 58.2 1.3 51.7 93.6 2.7 54.0 85.6 0.7 51.3 68.4 0.5 50.4 86.1 1.7 51.0 59.5 13.9 -8 -2 -6 0.7
0 30 50 70 100 61.6 61.6 51.7 63.8 1.1 51.6 94.3 3.0 54.9 88.2 0.6 50.4 68.6 4.3 49.9 86.0 7.2 49.9 59.4 16.5 -8 -1 -5 0.9
0 30 50 70 100 64.6 61.9 54.3 64.0 2.2 50.5 94.5 2.3 50.6 88.5 0.7 47.2 67.7 1.7 52.8 87.7 1.3 52.7 61.6 16.5 -7 0 -5 1.7
0 30 50 70 100 61.7 62.2 53.7 62.6 2.2 48.7 93.9 3.2 47.8 87.3 0.8 49.9 67.6 0.6 49.1 87.2 1.4 48.2 60.1 15.2 -8 -1 -5 1.1
0 30 50 70 100 61.7 62.5 51.9 58.2 1.6 47.3 92.6 6.1 39.4 81.8 0.4 53.2 68.7 0.1 50.4 87.4 1.0 51.1 61.0 17.1 -7 -1 -6 1.0
0 30 50 70 100 61.2 62.8 50.9 56.8 0.4 49.3 92.3 0.8 47.9 80.7 0.8 45.1 67.0 0.2 51.0 88.0 1.3 52.7 63.2 17.1 -7 -1 -6 1.0
0 30 50 70 100 56.8 63.1 48.7 58.4 1.2 48.6 91.7 0.5 48.6 80.0 1.2 52.3 67.8 1.9 43.4 84.0 4.9 37.5 52.8 17.7 -8 -2 -6 -0.1
0 30 50 70 100 56.1 63.3 48.6 56.9 1.4 48.4 90.9 4.1 44.7 77.2 0.3 54.9 69.5 0.3 51.1 84.6 1.7 52.9 55.2 20.9 -8 -3 -6 -0.6
1028 11:12 0 30 50 70 100 62.5 63.5 46.5 62.3 3.4 55.2 93.3 3.5 56.3 80.5 0.2 53.1 70.5 1.6 54.8 87.6 2.9 57.2 61.2 20.5 -7 -1 -5 0.7

a2-logo-小
© 2026 ActSim.com | All Rights Reserved
Business Inquiries: service@actsim.com
Main menu
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Consent
    • Details
    • About Cookies

    This website uses cookies

    We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.

    Necessary

    Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.

    Analytics & Performance

    Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.

    Marketing

    Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.

    Cookies are small text files that can be used by websites to make a user's experience more efficient.

    The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.

    This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.

    You can at any time change or withdraw your consent from the Cookie Declaration on our website.

    Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.

    Please state your consent ID and date when you contact us regarding your consent.

    Deny Customize Allow selected Allow all

    Dynamic title for modals

    Are you sure?

    Please confirm deletion. There is no undo!