web_order_statistics
| unit_type | total_count | win_count | fail_count | win_rate |
|---|---|---|---|---|
| 5m | 3050 | 1468 | 1582 | 0.48 |
| 10m | 3050 | 1484 | 1566 | 0.49 |
| 15m | 3050 | 1461 | 1589 | 0.48 |
| 30m | 3050 | 1419 | 1631 | 0.47 |
| All | 12200 | 5832 | 6368 | 0.48 |
web_order_progressing
| id | unit | dir | order_time | order_price | clear_time | clear_price | result |
|---|
web_order_cleared
| id | unit | dir | order_time | order_price | clear_time | clear_price | result | fund |
|---|---|---|---|---|---|---|---|---|
| 0 | 5mm | Long | 261025 22:24 | 80,334.0 | 261025 22:29 | 80,327.9 | Fail | -10.0 |
| 4 | 5mm | Long | 261025 22:25 | 80,334.0 | 261025 22:30 | 80,337.5 | Win | -1.6 |
| 8 | 5mm | Long | 261025 22:26 | 80,346.0 | 261025 22:31 | 80,345.3 | Fail | -11.6 |
| 12 | 5mm | Long | 261025 22:27 | 80,338.0 | 261025 22:32 | 80,338.0 | Fail | -21.6 |
| 16 | 5mm | Long | 261025 22:28 | 80,327.9 | 261025 22:33 | 80,344.7 | Win | -13.2 |
| 1 | 10mm | Long | 261025 22:24 | 80,334.0 | 261025 22:34 | 80,344.0 | Win | -4.9 |
| 20 | 5mm | Long | 261025 22:29 | 80,327.9 | 261025 22:34 | 80,344.0 | Win | 3.5 |
| 5 | 10mm | Long | 261025 22:25 | 80,334.0 | 261025 22:35 | 80,352.0 | Win | 11.9 |
| 24 | 5mm | Long | 261025 22:30 | 80,337.5 | 261025 22:35 | 80,352.0 | Win | 20.3 |
| 9 | 10mm | Long | 261025 22:26 | 80,346.0 | 261025 22:36 | 80,376.2 | Win | 28.7 |
| 28 | 5mm | Long | 261025 22:31 | 80,345.3 | 261025 22:36 | 80,376.2 | Win | 37.0 |
| 13 | 10mm | Long | 261025 22:27 | 80,338.0 | 261025 22:37 | 80,376.0 | Win | 45.4 |
| 32 | 5mm | Long | 261025 22:32 | 80,338.0 | 261025 22:37 | 80,376.0 | Win | 53.8 |
| 17 | 10mm | Long | 261025 22:28 | 80,327.9 | 261025 22:38 | 80,375.0 | Win | 62.2 |
| 36 | 5mm | Long | 261025 22:33 | 80,344.7 | 261025 22:38 | 80,375.0 | Win | 70.6 |
| 2 | 15mm | Long | 261025 22:24 | 80,334.0 | 261025 22:39 | 80,369.4 | Win | 78.9 |
| 21 | 10mm | Long | 261025 22:29 | 80,327.9 | 261025 22:39 | 80,369.4 | Win | 87.3 |
| 40 | 5mm | Long | 261025 22:34 | 80,344.0 | 261025 22:39 | 80,369.4 | Win | 95.7 |
| 6 | 15mm | Long | 261025 22:25 | 80,334.0 | 261025 22:40 | 80,369.4 | Win | 104.1 |
| 25 | 10mm | Long | 261025 22:30 | 80,337.5 | 261025 22:40 | 80,369.4 | Win | 112.5 |
| 44 | 5mm | Long | 261025 22:35 | 80,352.0 | 261025 22:40 | 80,369.4 | Win | 120.8 |
| 10 | 15mm | Long | 261025 22:26 | 80,346.0 | 261025 22:41 | 80,389.4 | Win | 129.2 |
| 29 | 10mm | Long | 261025 22:31 | 80,345.3 | 261025 22:41 | 80,389.4 | Win | 137.6 |
| 48 | 5mm | Long | 261025 22:36 | 80,376.2 | 261025 22:41 | 80,389.4 | Win | 146.0 |
| 14 | 15mm | Long | 261025 22:27 | 80,338.0 | 261025 22:42 | 80,435.6 | Win | 154.4 |
