| time | date | line0 | line30 | line50 | line70 | line100 | closeprice | closeprice_std | goldprice_std | rsi | bubblex | bubbley | bubbleindex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,792,515,600,000 | 1021 01:00 | 0 | 30 | 50 | 70 | 100 | 82,820.3 | 61.9 | -67.6 | 23.0 | 54.8 | 29.7 | 28.1 |
| 1,792,519,200,000 | 1021 02:00 | 0 | 30 | 50 | 70 | 100 | 82,556.0 | 39.9 | -66.9 | 13.2 | 7.9 | 26.6 | 25.3 |
| 1,792,522,800,000 | 1021 03:00 | 0 | 30 | 50 | 70 | 100 | 82,586.0 | 42.4 | -70.9 | 13.9 | 12.6 | 26.6 | 26.5 |
| 1,792,526,400,000 | 1021 04:00 | 0 | 30 | 50 | 70 | 100 | 82,844.0 | 63.9 | -55.6 | 20.9 | 49.7 | 27.3 | 28.4 |
| 1,792,530,000,000 | 1021 05:00 | 0 | 30 | 50 | 70 | 100 | 82,995.0 | 76.5 | -53.4 | 24.7 | 52.3 | 34.6 | 32.7 |
| 1,792,533,600,000 | 1021 06:00 | 0 | 30 | 50 | 70 | 100 | 83,100.0 | 85.3 | -71.8 | 27.4 | 35.8 | 35.5 | 42.7 |
| 1,792,537,200,000 | 1021 07:00 | 0 | 30 | 50 | 70 | 100 | 83,030.0 | 79.4 | -84.5 | 24.2 | 24.9 | 34.2 | 43.9 |
| 1,792,540,800,000 | 1021 08:00 | 0 | 30 | 50 | 70 | 100 | 83,085.4 | 84.0 | -77.4 | 25.8 | 22.1 | 37.2 | 45.0 |
| 1,792,544,400,000 | 1021 09:00 | 0 | 30 | 50 | 70 | 100 | 83,037.8 | 80.1 | -69.2 | 24.4 | 23.3 | 34.9 | 41.9 |
| 1,792,548,000,000 | 1021 10:00 | 0 | 30 | 50 | 70 | 100 | 82,826.6 | 62.4 | -75.6 | 14.1 | 1.7 | 35.4 | 37.6 |
| 1,792,551,600,000 | 1021 11:00 | 0 | 30 | 50 | 70 | 100 | 82,733.8 | 54.7 | -74.9 | 9.8 | -12.4 | 33.3 | 36.3 |
| 1,792,555,200,000 | 1021 12:00 | 0 | 30 | 50 | 70 | 100 | 82,816.0 | 61.6 | -81.7 | 13.0 | 14.9 | 32.7 | 36.4 |
| 1,792,558,800,000 | 1021 13:00 | 0 | 30 | 50 | 70 | 100 | 82,672.0 | 49.5 | -73.7 | 5.9 | -4.4 | 30.5 | 32.7 |
| 1,792,562,400,000 | 1021 14:00 | 0 | 30 | 50 | 70 | 100 | 82,802.5 | 60.4 | -88.8 | 11.3 | 15.6 | 31.9 | 37.1 |
| 1,792,566,000,000 | 1021 15:00 | 0 | 30 | 50 | 70 | 100 | 83,169.6 | 91.1 | -60.8 | 24.5 | 54.2 | 40.6 | 39.9 |
| 1,792,569,600,000 | 1021 16:00 | 0 | 30 | 50 | 70 | 100 | 83,256.2 | 98.3 | -66.2 | 27.3 | 59.1 | 42.7 | 43.2 |
| 1,792,573,200,000 | 1021 17:00 | 0 | 30 | 50 | 70 | 100 | 83,442.0 | 100.0 | -72.4 | 33.0 | 0.0 | 36.9 | 55.9 |
| 1,792,576,800,000 | 1021 18:00 | 0 | 30 | 50 | 70 | 100 | 83,403.3 | 98.3 | -50.5 | 31.2 | 32.6 | 35.4 | 46.2 |
| 1,792,580,400,000 | 1021 19:00 | 0 | 30 | 50 | 70 | 100 | 83,523.2 | 100.0 | -9.3 | 34.9 | 34.6 | 39.4 | 39.2 |
| 1,792,584,000,000 | 1021 20:00 | 0 | 30 | 50 | 70 | 100 | 83,495.5 | 99.7 | -38.2 | 33.9 | 37.1 | 38.7 | 43.6 |
| 1,792,587,600,000 | 1021 21:00 | 0 | 30 | 50 | 70 | 100 | 83,908.0 | 100.0 | -42.4 | 46.0 | 53.5 | 38.4 | 41.7 |
| 1,792,591,200,000 | 1021 22:00 | 0 | 30 | 50 | 70 | 100 | 84,545.9 | 100.0 | -36.8 | 58.6 | 62.1 | 43.3 | 38.6 |
| 1,792,594,800,000 | 1021 23:00 | 0 | 30 | 50 | 70 | 100 | 84,577.2 | 100.0 | -34.4 | 59.1 | 76.7 | 56.1 | 33.6 |
| 1,792,598,400,000 | 1022 00:00 | 0 | 30 | 50 | 70 | 100 | 84,574.2 | 99.9 | -41.4 | 57.5 | 9.1 | 55.1 | 46.2 |
| 1,792,602,000,000 | 1022 01:00 | 0 | 30 | 50 | 70 | 100 | 84,708.8 | 100.0 | -26.3 | 59.9 | 75.9 | 53.0 | 32.9 |
| 1,792,605,600,000 | 1022 02:00 | 0 | 30 | 50 | 70 | 100 | 84,424.7 | 86.5 | -81.7 | 43.0 | -15.6 | 53.6 | 50.5 |
| 1,792,609,200,000 | 1022 03:00 | 0 | 30 | 50 | 70 | 100 | 84,521.2 | 91.6 | -37.3 | 45.0 | 47.6 | 54.1 | 35.1 |
| 1,792,612,800,000 | 1022 04:00 | 0 | 30 | 50 | 70 | 100 | 84,664.0 | 99.1 | -14.2 | 48.3 | -8.8 | 50.8 | 44.9 |
| 1,792,616,400,000 | 1022 05:00 | 0 | 30 | 50 | 70 | 100 | 84,842.0 | 100.0 | -22.4 | 52.1 | 15.4 | 52.8 | 42.4 |
| 1,792,620,000,000 | 1022 06:00 | 0 | 30 | 50 | 70 | 100 | 84,448.2 | 80.0 | -41.5 | 29.2 | 15.1 | 50.5 | 36.0 |
| 1,792,623,600,000 | 1022 07:00 | 0 | 30 | 50 | 70 | 100 | 84,094.9 | 62.2 | -64.5 | 12.9 | 17.5 | 46.8 | 31.1 |
| 1,792,627,200,000 | 1022 08:00 | 0 | 30 | 50 | 70 | 100 | 84,239.2 | 69.5 | -87.7 | 17.5 | -39.3 | 36.6 | 49.8 |
| 1,792,630,800,000 | 1022 09:00 | 0 | 30 | 50 | 70 | 100 | 83,493.9 | 31.9 | -92.8 | -9.3 | -75.5 | 32.4 | 38.6 |
| 1,792,634,400,000 | 1022 10:00 | 0 | 30 | 50 | 70 | 100 | 82,885.1 | 1.2 | -86.3 | -24.5 | -84.1 | 5.9 | 28.0 |
| 1,792,638,000,000 | 1022 11:00 | 0 | 30 | 50 | 70 | 100 | 82,913.8 | 2.6 | -100.0 | -23.9 | -83.9 | 4.1 | 31.3 |
| 1,792,641,600,000 | 1022 12:00 | 0 | 30 | 50 | 70 | 100 | 82,896.5 | 1.7 | -96.5 | -24.2 | -62.1 | 2.7 | 26.9 |
| 1,792,645,200,000 | 1022 13:00 | 0 | 30 | 50 | 70 | 100 | 82,825.6 | -1.8 | -100.0 | -26.1 | -85.1 | 13.1 | 27.8 |
| 1,792,648,800,000 | 1022 14:00 | 0 | 30 | 50 | 70 | 100 | 82,505.5 | -18.0 | -87.4 | -33.8 | -86.0 | 7.2 | 18.7 |
| 1,792,652,400,000 | 1022 15:00 | 0 | 30 | 50 | 70 | 100 | 82,226.7 | -32.0 | -100.0 | -39.7 | -91.6 | -12.2 | 18.0 |
| 1,792,656,000,000 | 1022 16:00 | 0 | 30 | 50 | 70 | 100 | 81,850.0 | -51.1 | -100.0 | -46.6 | -64.3 | -18.1 | 4.9 |
| 1,792,659,600,000 | 1022 17:00 | 0 | 30 | 50 | 70 | 100 | 81,930.0 | -47.0 | -90.7 | -43.2 | -73.4 | -4.6 | 4.6 |
| 1,792,663,200,000 | 1022 18:00 | 0 | 30 | 50 | 70 | 100 | 82,038.7 | -41.5 | -100.0 | -38.1 | -42.9 | -14.3 | 5.4 |
| 1,792,666,800,000 | 1022 19:00 | 0 | 30 | 50 | 70 | 100 | 81,776.7 | -54.8 | -100.0 | -43.3 | -81.0 | -20.8 | 6.3 |
| 1,792,670,400,000 | 1022 20:00 | 0 | 30 | 50 | 70 | 100 | 81,684.0 | -59.4 | -54.5 | -45.1 | -5.7 | -20.8 | -16.2 |
| 1,792,674,000,000 | 1022 21:00 | 0 | 30 | 50 | 70 | 100 | 81,824.0 | -52.4 | -99.7 | -38.1 | -0.9 | -20.0 | -6.1 |
| 1,792,677,600,000 | 1022 22:00 | 0 | 30 | 50 | 70 | 100 | 81,801.6 | -53.5 | -98.7 | -38.8 | 7.5 | -19.8 | -8.2 |
| 1,792,681,200,000 | 1022 23:00 | 0 | 30 | 50 | 70 | 100 | 81,700.0 | -58.6 | -100.0 | -39.1 | -7.7 | -21.0 | -7.9 |
| 1,792,684,800,000 | 1023 00:00 | 0 | 30 | 50 | 70 | 100 | 81,275.2 | -80.1 | -100.0 | -47.9 | -49.7 | -32.2 | -9.7 |
| 1,792,688,400,000 | 1023 01:00 | 0 | 30 | 50 | 70 | 100 | 81,244.6 | -81.6 | -90.0 | -48.5 | -23.3 | -29.2 | -17.1 |
| 1,792,692,000,000 | 1023 02:00 | 0 | 30 | 50 | 70 | 100 | 81,376.0 | -75.0 | -100.0 | -40.2 | -37.9 | -23.9 | -10.5 |
| 1,792,695,600,000 | 1023 03:00 | 0 | 30 | 50 | 70 | 100 | 81,509.4 | -68.2 | -100.0 | -33.2 | 20.8 | -24.5 | -16.8 |
| 1,792,699,200,000 | 1023 04:00 | 0 | 30 | 50 | 70 | 100 | 81,273.3 | -80.2 | -100.0 | -39.4 | -23.4 | -26.9 | -15.0 |
| 1,792,702,800,000 | 1023 05:00 | 0 | 30 | 50 | 70 | 100 | 81,463.5 | -70.6 | -93.7 | -29.7 | 4.6 | -23.2 | -16.6 |
| 1,792,706,400,000 | 1023 06:00 | 0 | 30 | 50 | 70 | 100 | 81,321.4 | -77.7 | -95.5 | -33.0 | -15.4 | -24.3 | -16.3 |
| 1,792,710,000,000 | 1023 07:00 | 0 | 30 | 50 | 70 | 100 | 81,415.3 | -73.0 | -100.0 | -28.9 | 9.5 | -22.3 | -17.7 |
| 1,792,713,600,000 | 1023 08:00 | 0 | 30 | 50 | 70 | 100 | 81,435.0 | -72.0 | -88.7 | -27.8 | 28.6 | -18.1 | -23.0 |
| 1,792,717,200,000 | 1023 09:00 | 0 | 30 | 50 | 70 | 100 | 81,338.0 | -76.9 | -100.0 | -30.4 | 26.2 | -20.5 | -22.7 |
| 1,792,720,800,000 | 1023 10:00 | 0 | 30 | 50 | 70 | 100 | 81,974.0 | -44.8 | -69.9 | -0.8 | 43.9 | -14.8 | -15.6 |
| 1,792,724,400,000 | 1023 11:00 | 0 | 30 | 50 | 70 | 100 | 81,922.0 | -47.4 | -70.4 | -2.8 | 79.3 | -1.5 | -25.0 |
| 1,792,728,000,000 | 1023 12:00 | 0 | 30 | 50 | 70 | 100 | 81,548.0 | -66.3 | -84.4 | -15.7 | 23.1 | -5.8 | -22.0 |
| 1,792,731,600,000 | 1023 13:00 | 0 | 30 | 50 | 70 | 100 | 81,884.8 | -49.3 | -62.8 | -2.6 | 26.2 | -6.0 | -17.6 |
| 1,792,735,200,000 | 1023 14:00 | 0 | 30 | 50 | 70 | 100 | 81,892.0 | -48.9 | -74.7 | -2.2 | 21.2 | -8.9 | -14.1 |
| 1,792,738,800,000 | 1023 15:00 | 0 | 30 | 50 | 70 | 100 | 81,566.4 | -65.4 | -76.3 | -13.6 | 19.3 | -6.3 | -22.1 |
| 1,792,742,400,000 | 1023 16:00 | 0 | 30 | 50 | 70 | 100 | 81,789.3 | -54.1 | -63.4 | -4.7 | 19.4 | -8.4 | -18.3 |
| 1,792,746,000,000 | 1023 17:00 | 0 | 30 | 50 | 70 | 100 | 81,694.0 | -58.9 | -63.6 | -8.2 | -8.5 | -9.2 | -15.9 |
| 1,792,749,600,000 | 1023 18:00 | 0 | 30 | 50 | 70 | 100 | 81,708.0 | -58.2 | -62.5 | -7.4 | 7.5 | -9.8 | -18.3 |
| 1,792,753,200,000 | 1023 19:00 | 0 | 30 | 50 | 70 | 100 | 81,710.1 | -58.1 | -61.3 | -7.2 | 12.9 | -8.9 | -19.5 |
| 1,792,756,800,000 | 1023 20:00 | 0 | 30 | 50 | 70 | 100 | 81,769.2 | -55.1 | -61.4 | -4.4 | 20.3 | -6.9 | -19.6 |
| 1,792,760,400,000 | 1023 21:00 | 0 | 30 | 50 | 70 | 100 | 81,959.9 | -45.5 | -63.2 | 4.5 | 24.3 | -5.7 | -15.3 |
| 1,792,764,000,000 | 1023 22:00 | 0 | 30 | 50 | 70 | 100 | 81,746.0 | -56.3 | -88.1 | -5.1 | 22.2 | -4.2 | -16.5 |
| 1,792,767,600,000 | 1023 23:00 | 0 | 30 | 50 | 70 | 100 | 81,681.9 | -59.5 | -83.1 | -7.9 | 23.8 | -4.0 | -19.2 |
| 1,792,771,200,000 | 1024 00:00 | 0 | 30 | 50 | 70 | 100 | 81,706.0 | -58.3 | -91.6 | -6.8 | 15.6 | -0.6 | -16.4 |
| 1,792,774,800,000 | 1024 01:00 | 0 | 30 | 50 | 70 | 100 | 81,674.0 | -59.9 | -94.4 | -8.2 | 9.3 | -1.2 | -15.6 |
| 1,792,778,400,000 | 1024 02:00 | 0 | 30 | 50 | 70 | 100 | 81,512.0 | -68.1 | -94.8 | -15.4 | 4.5 | -3.0 | -18.5 |
| 1,792,782,000,000 | 1024 03:00 | 0 | 30 | 50 | 70 | 100 | 81,281.3 | -79.8 | -94.3 | -24.4 | -21.1 | -8.3 | -19.3 |
| 1,792,785,600,000 | 1024 04:00 | 0 | 30 | 50 | 70 | 100 | 81,462.0 | -86.2 | -98.2 | -14.0 | 3.8 | -7.7 | -26.1 |
| 1,792,789,200,000 | 1024 05:00 | 0 | 30 | 50 | 70 | 100 | 81,369.8 | -91.3 | -99.2 | -18.6 | -13.5 | -10.7 | -25.1 |
| 1,792,792,800,000 | 1024 06:00 | 0 | 30 | 50 | 70 | 100 | 80,782.4 | -100.0 | -100.0 | -38.3 | -98.9 | -35.5 | -10.9 |
| 1,792,796,400,000 | 1024 07:00 | 0 | 30 | 50 | 70 | 100 | 81,180.0 | -82.7 | -94.3 | -18.4 | 6.8 | -16.2 | -24.0 |
| 1,792,800,000,000 | 1024 08:00 | 0 | 30 | 50 | 70 | 100 | 80,619.4 | -100.0 | -97.7 | -33.8 | -42.4 | -36.4 | -20.6 |
| 1,792,803,600,000 | 1024 09:00 | 0 | 30 | 50 | 70 | 100 | 80,950.0 | -84.6 | -95.7 | -19.5 | -2.7 | -30.2 | -20.9 |
| 1,792,807,200,000 | 1024 10:00 | 0 | 30 | 50 | 70 | 100 | 80,941.3 | -85.0 | -94.1 | -19.8 | 2.1 | -29.0 | -22.3 |
| 1,792,810,800,000 | 1024 11:00 | 0 | 30 | 50 | 70 | 100 | 80,893.7 | -87.3 | -93.0 | -20.6 | -5.2 | -31.0 | -22.1 |
| 1,792,814,400,000 | 1024 12:00 | 0 | 30 | 50 | 70 | 100 | 80,880.0 | -87.9 | -90.1 | -21.2 | -10.4 | -29.1 | -22.4 |
| 1,792,818,000,000 | 1024 13:00 | 0 | 30 | 50 | 70 | 100 | 80,768.7 | -93.2 | -91.1 | -24.6 | -7.6 | -30.3 | -25.1 |
| 1,792,821,600,000 | 1024 14:00 | 0 | 30 | 50 | 70 | 100 | 80,772.0 | -93.0 | -90.3 | -24.5 | 13.8 | -27.1 | -29.2 |
| 1,792,825,200,000 | 1024 15:00 | 0 | 30 | 50 | 70 | 100 | 80,836.0 | -90.0 | -91.7 | -21.1 | 18.4 | -25.3 | -28.6 |
| 1,792,828,800,000 | 1024 16:00 | 0 | 30 | 50 | 70 | 100 | 80,722.0 | -95.4 | -93.3 | -26.0 | 14.1 | -27.4 | -29.9 |
| 1,792,832,400,000 | 1024 17:00 | 0 | 30 | 50 | 70 | 100 | 80,630.9 | -99.7 | -95.3 | -29.3 | -8.9 | -28.9 | -27.7 |
| 1,792,836,000,000 | 1024 18:00 | 0 | 30 | 50 | 70 | 100 | 80,662.0 | -98.2 | -96.5 | -27.2 | -3.5 | -28.4 | -27.7 |
| 1,792,839,600,000 | 1024 19:00 | 0 | 30 | 50 | 70 | 100 | 80,611.5 | -100.0 | -95.7 | -29.2 | -23.5 | -27.0 | -25.6 |
| 1,792,843,200,000 | 1024 20:00 | 0 | 30 | 50 | 70 | 100 | 80,786.0 | -91.2 | -91.6 | -16.9 | 17.3 | -27.9 | -28.6 |
| 1,792,846,800,000 | 1024 21:00 | 0 | 30 | 50 | 70 | 100 | 80,684.9 | -96.0 | -91.6 | -21.5 | -12.1 | -28.5 | -25.9 |
| 1,792,850,400,000 | 1024 22:00 | 0 | 30 | 50 | 70 | 100 | 80,235.1 | -100.0 | -100.0 | -37.7 | -94.9 | -46.3 | -9.8 |
| 1,792,854,000,000 | 1024 23:00 | 0 | 30 | 50 | 70 | 100 | 79,799.8 | -100.0 | -100.0 | -48.7 | -100.0 | -53.7 | -7.7 |
| 1,792,857,600,000 | 1025 00:00 | 0 | 30 | 50 | 70 | 100 | 80,209.9 | -83.9 | -94.8 | -26.2 | 11.8 | -45.7 | -20.5 |
| 1,792,861,200,000 | 1025 01:00 | 0 | 30 | 50 | 70 | 100 | 80,286.0 | -80.9 | -91.7 | -22.4 | -20.2 | -48.1 | -13.8 |
| 1,792,864,800,000 | 1025 02:00 | 0 | 30 | 50 | 70 | 100 | 80,572.0 | -69.5 | -91.6 | -9.3 | 39.0 | -40.4 | -19.3 |
| 1,792,868,400,000 | 1025 03:00 | 0 | 30 | 50 | 70 | 100 | 80,514.5 | -71.8 | -86.4 | -11.6 | -81.5 | -44.1 | -0.6 |
| 1,792,872,000,000 | 1025 04:00 | 0 | 30 | 50 | 70 | 100 | 80,522.0 | -71.5 | -86.3 | -10.9 | -25.4 | -40.4 | -10.4 |
| 1,792,875,600,000 | 1025 05:00 | 0 | 30 | 50 | 70 | 100 | 80,418.0 | -75.6 | -86.1 | -14.9 | -17.1 | -43.8 | -13.3 |
| 1,792,879,200,000 | 1025 06:00 | 0 | 30 | 50 | 70 | 100 | 80,578.0 | -69.3 | -86.4 | -6.9 | 3.2 | -39.7 | -14.2 |
| 1,792,882,800,000 | 1025 07:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,886,400,000 | 1025 08:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,890,000,000 | 1025 09:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,893,600,000 | 1025 10:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,897,200,000 | 1025 11:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,900,800,000 | 1025 12:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,904,400,000 | 1025 13:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,908,000,000 | 1025 14:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,911,600,000 | 1025 15:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,915,200,000 | 1025 16:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,918,800,000 | 1025 17:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,922,400,000 | 1025 18:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,926,000,000 | 1025 19:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,929,600,000 | 1025 20:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,933,200,000 | 1025 21:00 | 0 | 30 | 50 | 70 | 100 | 80,908.0 | -56.2 | -85.7 | 7.4 | 34.9 | -32.7 | -14.2 |
| 1,792,936,800,000 | 1025 22:00 | 0 | 30 | 50 | 70 | 100 | 80,639.5 | -66.8 | -83.6 | 0.6 | -3.3 | -37.2 | -12.7 |
| 1,792,940,400,000 | 1025 23:00 | 0 | 30 | 50 | 70 | 100 | 80,636.1 | -67.0 | -84.1 | 0.4 | 4.5 | -36.8 | -14.1 |
| 1,792,944,000,000 | 1026 00:00 | 0 | 30 | 50 | 70 | 100 | 80,818.4 | -59.7 | -77.8 | 9.3 | 25.3 | -32.4 | -15.7 |
| 1,792,947,600,000 | 1026 01:00 | 0 | 30 | 50 | 70 | 100 | 80,846.0 | -58.6 | -78.6 | 10.6 | 35.2 | -29.7 | -17.1 |
| 1,792,951,200,000 | 1026 02:00 | 0 | 30 | 50 | 70 | 100 | 80,650.0 | -66.4 | -77.2 | -0.1 | -7.0 | -35.6 | -13.2 |
| 1,792,954,800,000 | 1026 03:00 | 0 | 30 | 50 | 70 | 100 | 80,567.5 | -69.7 | -77.7 | -4.7 | -2.9 | -36.2 | -15.4 |
| 1,792,958,400,000 | 1026 04:00 | 0 | 30 | 50 | 70 | 100 | 80,474.2 | -73.4 | -75.6 | -9.6 | -13.5 | -39.8 | -15.2 |
| 1,792,962,000,000 | 1026 05:00 | 0 | 30 | 50 | 70 | 100 | 80,232.3 | -83.0 | -73.9 | -21.0 | -6.9 | -37.1 | -21.8 |
| 1,792,965,600,000 | 1026 06:00 | 0 | 30 | 50 | 70 | 100 | 80,493.2 | -72.6 | -72.4 | -6.0 | 10.3 | -39.1 | -19.4 |
| 1,792,969,200,000 | 1026 07:00 | 0 | 30 | 50 | 70 | 100 | 80,140.0 | -86.7 | -76.2 | -21.7 | -30.8 | -44.2 | -18.1 |
| 1,792,972,800,000 | 1026 08:00 | 0 | 30 | 50 | 70 | 100 | 80,144.7 | -86.5 | -89.6 | -21.5 | 5.5 | -46.2 | -21.5 |
| 1,792,976,400,000 | 1026 09:00 | 0 | 30 | 50 | 70 | 100 | 79,696.0 | -100.0 | -87.6 | -36.6 | -36.7 | -45.0 | -21.8 |
| 1,792,980,000,000 | 1026 10:00 | 0 | 30 | 50 | 70 | 100 | 79,524.3 | -100.0 | -77.3 | -41.4 | -34.7 | -53.2 | -22.5 |
| 1,792,983,600,000 | 1026 11:00 | 0 | 30 | 50 | 70 | 100 | 79,628.0 | -98.2 | -66.0 | -36.9 | -22.4 | -53.9 | -25.4 |
| 1,792,987,200,000 | 1026 12:00 | 0 | 30 | 50 | 70 | 100 | 80,098.8 | -80.3 | -56.6 | -10.6 | 42.3 | -45.7 | -30.1 |
| 1,792,990,800,000 | 1026 13:00 | 0 | 30 | 50 | 70 | 100 | 80,260.9 | -74.1 | -61.2 | -3.4 | 50.4 | -41.6 | -28.3 |
| 1,792,994,400,000 | 1026 14:00 | 0 | 30 | 50 | 70 | 100 | 80,122.7 | -79.4 | -66.9 | -8.9 | -4.3 | -45.6 | -20.2 |
| 1,792,998,000,000 | 1026 15:00 | 0 | 30 | 50 | 70 | 100 | 80,080.8 | -81.0 | -62.8 | -10.6 | 21.7 | -42.7 | -26.5 |
| 1,793,001,600,000 | 1026 16:00 | 0 | 30 | 50 | 70 | 100 | 80,256.0 | -74.3 | -53.4 | -2.0 | 16.4 | -40.8 | -24.2 |
| 1,793,005,200,000 | 1026 17:00 | 0 | 30 | 50 | 70 | 100 | 80,542.0 | -63.5 | -54.1 | 9.8 | 64.3 | -30.7 | -28.3 |
| 1,793,008,800,000 | 1026 18:00 | 0 | 30 | 50 | 70 | 100 | 80,378.0 | -69.7 | -54.5 | 2.5 | 28.9 | -36.2 | -24.5 |
| 1,793,012,400,000 | 1026 19:00 | 0 | 30 | 50 | 70 | 100 | 80,416.0 | -68.3 | -53.3 | 4.1 | 54.5 | -28.5 | -29.6 |
| 1,793,016,000,000 | 1026 20:00 | 0 | 30 | 50 | 70 | 100 | 80,332.7 | -71.4 | -51.8 | 0.3 | 51.0 | -29.6 | -30.6 |
| 1,793,019,600,000 | 1026 21:00 | 0 | 30 | 50 | 70 | 100 | 79,600.9 | -99.2 | -85.1 | -25.7 | 10.4 | -32.7 | -31.7 |
| 1,793,023,200,000 | 1026 22:00 | 0 | 30 | 50 | 70 | 100 | 80,400.0 | -68.9 | -40.0 | 3.6 | 89.5 | -19.7 | -39.4 |
| 1,793,026,800,000 | 1026 23:00 | 0 | 30 | 50 | 70 | 100 | 80,415.4 | -68.3 | -52.3 | 4.1 | 76.5 | -17.3 | -35.3 |
| 1,793,030,400,000 | 1027 00:00 | 0 | 30 | 50 | 70 | 100 | 80,230.9 | -75.3 | -46.8 | -2.4 | 67.3 | -20.1 | -37.7 |
| 1,793,034,000,000 | 1027 01:00 | 0 | 30 | 50 | 70 | 100 | 80,362.0 | -70.3 | -45.1 | 2.2 | 44.6 | -15.8 | -32.4 |
| 1,793,037,600,000 | 1027 02:00 | 0 | 30 | 50 | 70 | 100 | 80,053.8 | -82.0 | -56.7 | -8.3 | 12.4 | -18.6 | -30.5 |
| 1,793,041,200,000 | 1027 03:00 | 0 | 30 | 50 | 70 | 100 | 80,006.0 | -83.8 | -55.3 | -9.7 | 50.7 | -17.2 | -38.3 |
| 1,793,044,800,000 | 1027 04:00 | 0 | 30 | 50 | 70 | 100 | 79,870.0 | -89.0 | -53.2 | -14.0 | 7.5 | -17.8 | -33.9 |
| 1,793,048,400,000 | 1027 05:00 | 0 | 30 | 50 | 70 | 100 | 80,110.5 | -79.9 | -50.6 | -4.3 | 30.7 | -14.0 | -34.3 |
| 1,793,052,000,000 | 1027 06:00 | 0 | 30 | 50 | 70 | 100 | 79,992.2 | -83.1 | -54.3 | -8.4 | 13.3 | -14.8 | -32.3 |
| 1,793,055,600,000 | 1027 07:00 | 0 | 30 | 50 | 70 | 100 | 80,150.6 | -75.3 | -63.0 | -2.1 | 37.4 | -11.1 | -31.6 |
| 1,793,059,200,000 | 1027 08:00 | 0 | 30 | 50 | 70 | 100 | 80,228.0 | -72.0 | -55.6 | 1.0 | 31.7 | -8.0 | -30.7 |
| 1,793,062,800,000 | 1027 09:00 | 0 | 30 | 50 | 70 | 100 | 80,071.4 | -74.3 | -54.4 | -5.2 | 20.1 | -6.8 | -30.3 |
| 1,793,066,400,000 | 1027 10:00 | 0 | 30 | 50 | 70 | 100 | 79,800.0 | -86.9 | -55.6 | -15.0 | -11.2 | -10.6 | -30.5 |
| 1,793,070,000,000 | 1027 11:00 | 0 | 30 | 50 | 70 | 100 | 79,797.5 | -87.0 | -37.0 | -15.2 | 3.7 | -10.1 | -36.3 |
| 1,793,073,600,000 | 1027 12:00 | 0 | 30 | 50 | 70 | 100 | 79,714.6 | -91.9 | -46.9 | -18.2 | 19.5 | -10.4 | -39.7 |
| 1,793,077,200,000 | 1027 13:00 | 0 | 30 | 50 | 70 | 100 | 79,992.1 | -74.6 | -44.9 | -5.2 | 25.4 | -7.3 | -32.8 |
| 1,793,080,800,000 | 1027 14:00 | 0 | 30 | 50 | 70 | 100 | 79,660.8 | -94.5 | -64.2 | -17.7 | -31.2 | -12.8 | -29.2 |
| 1,793,084,400,000 | 1027 15:00 | 0 | 30 | 50 | 70 | 100 | 79,812.0 | -81.2 | -66.8 | -10.6 | 25.8 | -8.4 | -32.4 |
