a2-logo-小a2-logo-小a2-logo-小a2-logo-小
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • bubbles
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • bubbles
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
✕
time date line0 line30 line50 line70 line100 closeprice closeprice_std goldprice_std rsi bubblex bubbley bubbleindex
1,777,680,000,000 0502 08:00 0 30 50 70 100 78,686.9 -7.3 -57.2 24.5 44.7 -55.9 0.0
1,777,766,400,000 0503 08:00 0 30 50 70 100 78,568.6 -8.0 -57.8 23.4 32.0 -56.5 0.0
1,777,852,800,000 0504 08:00 0 30 50 70 100 79,861.0 -0.4 -77.1 30.4 36.7 -55.9 0.0
1,777,939,200,000 0505 08:00 0 30 50 70 100 80,905.5 5.7 -69.4 35.5 56.1 -52.5 0.0
1,778,025,600,000 0506 08:00 0 30 50 70 100 81,447.0 8.9 -51.2 38.1 49.5 -51.5 0.0
1,778,112,000,000 0507 08:00 0 30 50 70 100 80,006.0 0.4 -49.5 24.1 12.7 -53.0 0.0
1,778,198,400,000 0508 08:00 0 30 50 70 100 80,193.2 1.5 -47.8 25.1 15.6 -52.1 0.0
1,778,284,800,000 0509 08:00 0 30 50 70 100 80,678.4 4.4 -46.7 27.9 17.6 -51.6 0.0
1,778,371,200,000 0510 08:00 0 30 50 70 100 82,210.1 13.4 -51.3 36.1 26.4 -49.7 0.0
1,778,457,600,000 0511 08:00 0 30 50 70 100 81,745.7 10.7 -38.7 31.2 -7.8 -50.5 21.5
1,778,544,000,000 0512 08:00 0 30 50 70 100 80,504.5 3.4 -46.8 19.0 -8.2 -52.1 19.5
1,778,630,400,000 0513 08:00 0 30 50 70 100 79,313.6 -3.6 -50.9 8.6 2.3 -52.2 0.0
1,778,716,800,000 0514 08:00 0 30 50 70 100 81,090.0 6.8 -57.7 19.9 36.9 -50.7 0.0
1,778,803,200,000 0515 08:00 0 30 50 70 100 79,113.2 -0.9 -76.7 4.4 -7.0 -51.9 22.2
1,778,889,600,000 0516 08:00 0 30 50 70 100 78,148.1 -6.6 -77.8 -2.2 3.6 -53.6 0.0
1,778,976,000,000 0517 08:00 0 30 50 70 100 77,457.7 -9.7 -78.1 -6.8 -10.0 -57.2 19.3
1,779,062,400,000 0518 08:00 0 30 50 70 100 77,001.9 -8.4 -70.6 -9.8 4.8 -57.4 0.0
1,779,148,800,000 0519 08:00 0 30 50 70 100 76,834.4 -6.3 -85.8 -10.9 -1.7 -56.3 0.0
1,779,235,200,000 0520 08:00 0 30 50 70 100 77,552.2 9.7 -77.0 -4.8 22.2 -52.9 0.0
1,779,321,600,000 0521 08:00 0 30 50 70 100 77,615.5 10.2 -79.1 -4.3 15.5 -53.3 0.0
1,779,408,000,000 0522 08:00 0 30 50 70 100 75,539.5 -5.4 -84.5 -19.1 -18.3 -58.2 24.2
1,779,494,400,000 0523 08:00 0 30 50 70 100 76,752.0 3.7 -79.4 -8.5 20.9 -55.2 0.0
1,779,580,800,000 0524 08:00 0 30 50 70 100 77,065.0 7.3 -73.4 -5.9 26.1 -53.7 0.0
1,779,667,200,000 0525 08:00 0 30 50 70 100 77,322.0 9.2 -75.2 -3.7 15.0 -51.6 0.0
1,779,753,600,000 0526 08:00 0 30 50 70 100 75,930.0 -1.3 -80.7 -14.2 -3.1 -54.3 22.4
1,779,840,000,000 0527 08:00 0 30 50 70 100 74,449.3 -12.5 -93.4 -23.6 -11.9 -57.0 0.0
1,779,926,400,000 0528 08:00 0 30 50 70 100 73,617.5 -18.9 -86.5 -28.4 8.7 -55.9 0.0
1,780,012,800,000 0529 08:00 0 30 50 70 100 73,460.8 -2.9 -76.9 -29.3 25.4 -54.2 0.0
1,780,099,200,000 0530 08:00 0 30 50 70 100 73,884.4 2.8 -78.2 -24.7 27.1 -50.3 0.0
1,780,185,600,000 0531 08:00 0 30 50 70 100 73,674.4 11.5 -75.9 -26.1 10.5 -49.9 25.0
1,780,272,000,000 0601 08:00 0 30 50 70 100 71,408.9 -11.9 -86.2 -39.1 -16.7 -54.5 20.3
1,780,358,400,000 0602 08:00 0 30 50 70 100 66,760.8 -60.1 -88.4 -56.2 -50.9 -61.1 0.0
1,780,444,800,000 0603 08:00 0 30 50 70 100 64,142.8 -87.2 -92.0 -62.6 -25.2 -63.5 0.0
1,780,531,200,000 0604 08:00 0 30 50 70 100 63,886.0 -89.9 -91.3 -63.1 -33.0 -68.9 0.0
1,780,617,600,000 0605 08:00 0 30 50 70 100 61,056.5 -100.0 -100.0 -68.7 -73.8 -74.7 0.0
1,780,704,000,000 0606 08:00 0 30 50 70 100 60,884.6 -100.0 -100.0 -69.1 -23.9 -75.1 0.0
1,780,790,400,000 0607 08:00 0 30 50 70 100 63,332.0 -77.0 -93.5 -46.9 44.8 -68.8 0.0
1,780,876,800,000 0608 08:00 0 30 50 70 100 63,086.0 -79.4 -98.1 -47.6 9.6 -68.5 0.0
1,780,963,200,000 0609 08:00 0 30 50 70 100 61,730.0 -92.1 -100.0 -51.6 -8.4 -71.0 0.0
1,781,049,600,000 0610 08:00 0 30 50 70 100 61,511.0 -94.1 -100.0 -52.3 2.4 -72.0 0.0
1,781,136,000,000 0611 08:00 0 30 50 70 100 63,626.0 -74.3 -76.4 -33.9 35.4 -67.4 0.0
1,781,222,400,000 0612 08:00 0 30 50 70 100 63,580.0 -74.7 -76.8 -34.1 19.2 -66.4 0.0
1,781,308,800,000 0613 08:00 0 30 50 70 100 64,458.0 -66.5 -75.3 -26.8 38.9 -61.9 0.0
1,781,395,200,000 0614 08:00 0 30 50 70 100 65,746.5 -54.4 -65.7 -16.7 39.2 -58.3 0.0
1,781,481,600,000 0615 08:00 0 30 50 70 100 66,328.7 -48.9 -62.9 -12.3 21.4 -56.6 0.0
1,781,568,000,000 0616 08:00 0 30 50 70 100 65,675.0 -55.1 -60.9 -16.1 6.1 -57.6 0.0
1,781,654,400,000 0617 08:00 0 30 50 70 100 64,509.4 -66.0 -68.0 -22.5 4.8 -59.7 0.0
1,781,740,800,000 0618 08:00 0 30 50 70 100 62,958.0 -80.6 -80.9 -30.2 1.9 -62.8 0.0
1,781,827,200,000 0619 08:00 0 30 50 70 100 63,543.9 -75.1 -85.1 -25.1 2.6 -64.6 0.0
1,781,913,600,000 0620 08:00 0 30 50 70 100 64,298.0 -68.0 -85.2 -18.8 -6.0 -63.9 0.0
1,782,000,000,000 0621 08:00 0 30 50 70 100 63,312.0 -77.2 -87.7 -24.2 -15.1 -65.9 0.0
1,782,086,400,000 0622 08:00 0 30 50 70 100 64,020.0 -70.6 -81.0 -18.1 7.9 -66.0 0.0
1,782,172,800,000 0623 08:00 0 30 50 70 100 62,734.6 -82.7 -93.6 -25.3 -31.1 -70.1 0.0
1,782,259,200,000 0624 08:00 0 30 50 70 100 61,078.0 -98.2 -100.0 -33.4 -41.6 -74.6 0.0
1,782,345,600,000 0625 08:00 0 30 50 70 100 59,794.0 -100.0 -100.0 -38.9 -16.9 -77.5 -17.6
1,782,432,000,000 0626 08:00 0 30 50 70 100 60,097.3 -97.3 -90.4 -36.0 3.2 -76.5 -21.4
1,782,518,400,000 0627 08:00 0 30 50 70 100 60,029.0 -97.9 -91.3 -36.4 16.6 -75.2 -24.0
1,782,604,800,000 0628 08:00 0 30 50 70 100 59,577.0 -100.0 -93.6 -38.5 0.6 -76.6 -21.7
1,782,691,200,000 0629 08:00 0 30 50 70 100 60,260.2 -94.0 -100.0 -31.2 14.3 -75.1 0.0
1,782,777,600,000 0630 08:00 0 30 50 70 100 58,624.7 -100.0 -100.0 -39.5 -23.2 -79.2 0.0
1,782,864,000,000 0701 08:00 0 30 50 70 100 60,024.0 -88.1 -95.2 -25.6 26.4 -75.5 0.0
1,782,950,400,000 0702 08:00 0 30 50 70 100 61,560.0 -75.1 -79.9 -12.4 32.6 -71.7 0.0
1,783,036,800,000 0703 08:00 0 30 50 70 100 62,583.3 -66.4 -72.5 -4.5 26.5 -67.8 0.0
1,783,123,200,000 0704 08:00 0 30 50 70 100 63,144.0 -61.7 -72.6 -0.3 24.9 -64.5 0.0
1,783,209,600,000 0705 08:00 0 30 50 70 100 63,650.0 -57.4 -70.6 3.5 9.3 -64.6 0.0
1,783,296,000,000 0706 08:00 0 30 50 70 100 64,042.0 -54.1 -75.3 6.4 34.5 -61.8 0.0
1,783,382,400,000 0707 08:00 0 30 50 70 100 63,364.0 -59.8 -85.0 0.7 -7.8 -65.7 0.0
1,783,468,800,000 0708 08:00 0 30 50 70 100 62,290.0 -68.9 -88.5 -7.7 -26.2 -70.8 0.0
1,783,555,200,000 0709 08:00 0 30 50 70 100 63,230.0 -60.9 -80.0 0.2 1.1 -71.9 0.0
1,783,641,600,000 0710 08:00 0 30 50 70 100 64,161.7 -53.0 -80.3 7.3 23.0 -68.8 0.0
1,783,728,000,000 0711 08:00 0 30 50 70 100 63,819.0 -56.0 -80.9 4.4 -2.9 -71.4 0.0
1,783,814,400,000 0712 08:00 0 30 50 70 100 63,780.0 -56.3 -85.0 4.0 12.4 -71.9 0.0
1,783,900,800,000 0713 08:00 0 30 50 70 100 62,334.5 -68.5 -100.0 -8.4 -14.8 -73.8 0.0
1,783,987,200,000 0714 08:00 0 30 50 70 100 65,044.0 -45.6 -90.2 12.6 55.1 -68.8 0.0
1,784,073,600,000 0715 08:00 0 30 50 70 100 64,756.3 -48.0 -89.4 10.2 24.4 -67.9 0.0
1,784,160,000,000 0716 08:00 0 30 50 70 100 63,830.2 -55.9 -100.0 2.5 -7.8 -70.6 0.0
1,784,246,400,000 0717 08:00 0 30 50 70 100 63,931.7 -55.0 -95.3 3.3 -1.1 -71.4 0.0
1,784,332,800,000 0718 08:00 0 30 50 70 100 64,834.2 -47.3 -93.8 10.3 21.6 -69.2 0.0
1,784,419,200,000 0719 08:00 0 30 50 70 100 64,722.5 -48.3 -98.4 9.3 9.5 -69.2 0.0
1,784,505,600,000 0720 08:00 0 30 50 70 100 65,255.5 -43.8 -94.9 13.5 9.6 -69.2 0.0
1,784,592,000,000 0721 08:00 0 30 50 70 100 66,556.2 -32.7 -79.1 23.0 35.9 -66.9 0.0
1,784,678,400,000 0722 08:00 0 30 50 70 100 66,114.5 -36.5 -66.5 18.3 10.7 -67.7 0.0
1,784,764,800,000 0723 08:00 0 30 50 70 100 65,099.0 -45.1 -86.0 7.9 -6.5 -69.6 0.0
1,784,851,200,000 0724 08:00 0 30 50 70 100 64,140.0 -53.2 -83.8 -0.9 0.5 -71.4 0.0
1,784,937,600,000 0725 08:00 0 30 50 70 100 64,375.0 -51.2 -83.5 1.3 17.0 -70.9 0.0
1,785,024,000,000 0726 08:00 0 30 50 70 100 65,400.0 -42.5 -75.8 10.2 27.5 -68.0 0.0
1,785,110,400,000 0727 08:00 0 30 50 70 100 63,755.9 -56.5 -80.8 -4.7 -32.7 -72.7 0.0
1,785,196,800,000 0728 08:00 0 30 50 70 100 63,915.0 -55.1 -91.5 -3.2 8.4 -72.6 0.0
1,785,283,200,000 0729 08:00 0 30 50 70 100 63,984.3 -54.6 -77.3 -2.6 20.7 -72.2 0.0
1,785,369,600,000 0730 08:00 0 30 50 70 100 64,780.0 -47.8 -72.7 5.0 28.7 -70.4 0.0
1,785,456,000,000 0731 08:00 0 30 50 70 100 62,887.9 -63.8 -85.3 -11.7 1.1 -73.1 0.0
1,785,542,400,000 0801 08:00 0 30 50 70 100 62,823.6 -64.4 -85.2 -12.2 7.2 -73.7 0.0
1,785,628,800,000 0802 08:00 0 30 50 70 100 63,570.0 -58.1 -79.5 -4.6 37.8 -70.7 0.0
1,785,715,200,000 0803 08:00 0 30 50 70 100 63,520.0 -58.5 -84.3 -5.1 18.3 -70.7 0.0
1,785,801,600,000 0804 08:00 0 30 50 70 100 64,106.6 -53.5 -80.4 1.0 36.7 -68.2 0.0
1,785,888,000,000 0805 08:00 0 30 50 70 100 64,665.2 -48.8 -32.0 6.5 23.5 -67.6 0.0
1,785,974,400,000 0806 08:00 0 30 50 70 100 64,323.6 -51.7 -37.5 2.7 6.4 -68.9 0.0
1,786,060,800,000 0807 08:00 0 30 50 70 100 64,923.2 -46.6 -14.8 8.8 7.2 -69.3 0.0
1,786,147,200,000 0808 08:00 0 30 50 70 100 64,962.6 -46.3 -14.2 9.2 4.1 -69.5 0.0
1,786,233,600,000 0809 08:00 0 30 50 70 100 64,901.6 -46.8 -18.2 8.4 -9.0 -71.5 0.0
1,786,320,000,000 0810 08:00 0 30 50 70 100 63,970.0 -54.7 -2.2 -3.2 -0.2 -72.4 0.0
1,786,406,400,000 0811 08:00 0 30 50 70 100 63,600.0 -57.8 -8.8 -7.5 1.9 -74.0 0.0
1,786,492,800,000 0812 08:00 0 30 50 70 100 63,480.0 -58.8 0.7 -8.9 14.7 -73.5 0.0
1,786,579,200,000 0813 08:00 0 30 50 70 100 63,490.9 -58.7 -11.2 -8.7 21.4 -73.2 0.0
1,786,665,600,000 0814 08:00 0 30 50 70 100 63,043.6 -62.5 -5.5 -14.3 30.2 -71.4 0.0
1,786,752,000,000 0815 08:00 0 30 50 70 100 63,086.0 -62.2 -5.9 -13.6 51.4 -67.0 0.0
1,786,838,400,000 0816 08:00 0 30 50 70 100 62,900.0 -63.7 -6.7 -16.1 32.6 -66.3 0.0
1,786,924,800,000 0817 08:00 0 30 50 70 100 64,532.1 -49.9 5.7 8.6 40.4 -64.1 0.0
1,787,011,200,000 0818 08:00 0 30 50 70 100 64,725.4 -48.3 -14.6 11.0 34.4 -61.1 0.0
1,787,097,600,000 0819 08:00 0 30 50 70 100 69,334.8 -9.2 32.5 46.9 86.6 -47.0 0.0
1,787,184,000,000 0820 08:00 0 30 50 70 100 73,025.2 22.1 36.9 60.6 58.8 -41.7 0.0
1,787,270,400,000 0821 08:00 0 30 50 70 100 78,338.0 67.2 59.1 71.9 72.4 -26.2 0.0
1,787,356,800,000 0822 08:00 0 30 50 70 100 77,074.9 56.5 56.3 60.2 28.9 -27.6 18.6
1,787,443,200,000 0823 08:00 0 30 50 70 100 77,734.0 62.0 63.1 61.6 52.2 -23.6 0.0
1,787,529,600,000 0824 08:00 0 30 50 70 100 78,992.8 72.7 78.2 64.3 11.9 -24.7 0.0
1,787,616,000,000 0825 08:00 0 30 50 70 100 78,539.1 68.9 71.4 60.0 14.1 -26.9 0.0
1,787,702,400,000 0826 08:00 0 30 50 70 100 79,023.8 73.0 63.4 61.2 24.0 -26.3 26.3
1,787,788,800,000 0827 08:00 0 30 50 70 100 80,249.6 83.4 55.7 64.1 14.6 -27.9 34.6
1,787,875,200,000 0828 08:00 0 30 50 70 100 77,845.9 63.0 23.3 41.6 -39.2 -33.5 39.7
1,787,961,600,000 0829 08:00 0 30 50 70 100 78,230.0 66.2 24.1 43.0 -3.5 -33.4 35.2
1,788,048,000,000 0830 08:00 0 30 50 70 100 77,682.0 61.6 21.4 38.1 -10.4 -36.2 35.0
1,788,134,400,000 0831 08:00 0 30 50 70 100 78,581.3 69.2 20.5 41.6 34.1 -34.6 31.3
1,788,220,800,000 0901 08:00 0 30 50 70 100 77,439.0 59.5 -8.8 31.4 14.9 -36.1 34.8
1,788,307,200,000 0902 08:00 0 30 50 70 100 77,340.0 58.7 5.9 30.5 19.8 -35.5 31.0
1,788,393,600,000 0903 08:00 0 30 50 70 100 81,270.4 92.0 28.7 46.0 64.5 -27.6 35.1
1,788,480,000,000 0904 08:00 0 30 50 70 100 79,660.8 78.4 15.5 32.9 12.7 -29.5 39.4
1,788,566,400,000 0905 08:00 0 30 50 70 100 79,831.8 79.8 15.6 33.6 11.7 -30.4 40.4
1,788,652,800,000 0906 08:00 0 30 50 70 100 80,341.8 84.2 12.8 35.7 8.1 -30.1 43.6
1,788,739,200,000 0907 08:00 0 30 50 70 100 79,112.0 73.7 13.4 25.4 -15.3 -31.5 42.4
1,788,825,600,000 0908 08:00 0 30 50 70 100 78,455.8 71.5 -4.5 20.2 -34.6 -34.3 48.0
1,788,912,000,000 0909 08:00 0 30 50 70 100 78,306.4 73.8 12.6 19.0 -25.4 -36.9 45.2
1,788,998,400,000 0910 08:00 0 30 50 70 100 76,568.7 58.5 -5.0 5.7 -39.1 -44.3 44.0
1,789,084,800,000 0911 08:00 0 30 50 70 100 77,225.7 64.3 7.6 9.8 5.1 -42.1 37.0
1,789,171,200,000 0912 08:00 0 30 50 70 100 77,278.7 64.7 7.4 10.1 3.7 -38.6 37.0
1,789,257,600,000 0913 08:00 0 30 50 70 100 76,842.0 60.9 2.1 6.5 -13.0 -38.0 38.6
1,789,344,000,000 0914 08:00 0 30 50 70 100 78,189.2 72.8 -10.2 15.6 0.2 -34.6 43.8
1,789,430,400,000 0915 08:00 0 30 50 70 100 75,644.5 50.3 -12.7 -3.5 -36.5 -40.7 40.1
1,789,516,800,000 0916 08:00 0 30 50 70 100 76,206.0 55.3 -15.4 0.4 1.9 -39.1 36.4
1,789,603,200,000 0917 08:00 0 30 50 70 100 76,417.0 57.1 4.6 1.9 42.8 -31.4 25.9
1,789,689,600,000 0918 08:00 0 30 50 70 100 80,883.9 96.6 11.8 27.0 76.8 -17.7 36.5
1,789,776,000,000 0919 08:00 0 30 50 70 100 81,250.0 99.8 10.6 28.6 30.3 -19.7 46.4
1,789,862,400,000 0920 08:00 0 30 50 70 100 81,178.0 99.2 10.0 28.0 38.0 -16.8 44.4
1,789,948,800,000 0921 08:00 0 30 50 70 100 86,620.0 100.0 10.4 47.8 72.1 -8.8 37.7
1,790,035,200,000 0922 08:00 0 30 50 70 100 86,208.6 97.1 9.0 44.6 -14.3 -12.5 51.5
1,790,121,600,000 0923 08:00 0 30 50 70 100 84,397.6 84.1 -12.2 31.0 -43.2 -20.9 54.8
1,790,208,000,000 0924 08:00 0 30 50 70 100 84,410.2 84.2 -20.3 31.0 2.5 -20.3 48.5
1,790,294,400,000 0925 08:00 0 30 50 70 100 84,100.0 82.0 -13.9 28.6 -1.2 -18.8 46.6
1,790,380,800,000 0926 08:00 0 30 50 70 100 84,433.1 84.4 -14.2 30.1 8.8 -19.7 46.4
1,790,467,200,000 0927 08:00 0 30 50 70 100 84,472.0 84.7 -20.8 30.3 15.6 -19.3 46.4
1,790,553,600,000 0928 08:00 0 30 50 70 100 83,500.0 77.7 -55.5 21.8 -21.8 -24.0 55.7
1,790,640,000,000 0929 08:00 0 30 50 70 100 83,663.7 78.9 -40.1 22.7 -5.7 -23.3 51.0
1,790,726,400,000 0930 08:00 0 30 50 70 100 83,623.6 78.6 -47.8 22.3 -1.3 -21.7 51.1
1,790,812,800,000 1001 08:00 0 30 50 70 100 84,880.1 87.6 -40.1 29.6 10.6 -20.7 52.2
1,790,899,200,000 1002 08:00 0 30 50 70 100 84,518.0 85.0 -51.6 26.0 -24.0 -16.4 57.8
1,790,985,600,000 1003 08:00 0 30 50 70 100 84,753.6 86.7 -52.9 27.4 -0.7 -15.1 54.8
1,791,072,000,000 1004 08:00 0 30 50 70 100 86,530.0 99.4 -52.9 37.3 -3.9 -13.2 61.4
1,791,158,400,000 1005 08:00 0 30 50 70 100 85,766.9 93.9 -54.4 29.2 -41.8 -16.9 65.8
1,791,244,800,000 1006 08:00 0 30 50 70 100 85,549.9 92.4 -46.3 26.9 -31.1 -19.4 62.3
1,791,331,200,000 1007 08:00 0 30 50 70 100 83,321.8 76.4 -61.0 5.9 -60.2 -28.0 63.1
1,791,417,600,000 1008 08:00 0 30 50 70 100 81,754.5 65.2 -52.6 -5.9 -46.3 -37.8 55.4
1,791,504,000,000 1009 08:00 0 30 50 70 100 82,635.6 71.5 -41.5 0.8 22.2 -33.3 44.6
1,791,590,400,000 1010 08:00 0 30 50 70 100 82,988.4 74.1 -41.9 3.4 7.3 -28.4 47.5
1,791,676,800,000 1011 08:00 0 30 50 70 100 83,773.1 79.7 -40.5 9.2 21.7 -21.8 46.6
1,791,763,200,000 1012 08:00 0 30 50 70 100 81,858.1 66.0 -45.5 -5.6 -31.2 -28.0 50.4
1,791,849,600,000 1013 08:00 0 30 50 70 100 83,169.0 75.3 -49.4 4.0 0.6 -24.5 49.9
1,791,936,000,000 1014 08:00 0 30 50 70 100 81,608.0 64.2 -60.8 -6.9 -35.8 -30.8 53.3
1,792,022,400,000 1015 08:00 0 30 50 70 100 82,240.8 68.7 -49.6 -2.3 -21.1 -35.9 52.1
1,792,108,800,000 1016 08:00 0 30 50 70 100 81,645.0 64.5 -48.7 -6.4 0.4 -34.8 46.1
1,792,195,200,000 1017 08:00 0 30 50 70 100 81,502.0 63.4 -48.4 -7.5 14.4 -30.9 42.5
1,792,281,600,000 1018 08:00 0 30 50 70 100 82,116.7 67.8 -44.4 -2.3 3.9 -35.8 46.6
1,792,368,000,000 1019 08:00 0 30 50 70 100 81,968.0 66.8 -57.1 -3.5 36.0 -31.2 42.1
1,792,454,400,000 1020 08:00 0 30 50 70 100 83,050.0 74.5 -60.3 5.6 27.0 -26.1 47.1
1,792,540,800,000 1021 08:00 0 30 50 70 100 84,125.1 82.2 -58.6 13.8 -2.8 -24.9 55.5
1,792,627,200,000 1022 08:00 0 30 50 70 100 81,415.3 62.8 -85.3 -7.8 -35.5 -29.2 56.4
1,792,713,600,000 1023 08:00 0 30 50 70 100 81,189.4 61.2 -94.8 -9.3 16.3 -30.4 48.7
1,792,800,000,000 1024 08:00 0 30 50 70 100 80,868.0 58.9 -94.8 -11.6 -46.5 -39.6 59.6
1,792,886,400,000 1025 08:00 0 30 50 70 100 80,151.3 53.8 -92.7 -16.6 -25.7 -39.6 53.2
1,792,972,800,000 1026 08:00 0 30 50 70 100 80,150.6 53.8 -91.1 -16.6 22.4 -36.1 44.4
1,793,059,200,000 1027 08:00 0 30 50 70 100 80,909.8 59.2 -75.9 -9.0 37.0 -29.2 41.0
1,793,145,600,000 1028 08:00 0 30 50 70 100 81,002.4 59.9 -82.2 -8.1 -4.7 -29.1 49.3
a2-logo-小
© 2026 ActSim.com | All Rights Reserved
Business Inquiries: [email protected]
Main menu
  • Home
  • About
  • Finance
  • Commerce
  • Regional Economy
  • Urban
  • Landscape
  • Industry
  • Traffic
  • Price Lab
    • Consent
    • Details
    • About Cookies

    This website uses cookies

    We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.

    Necessary

    Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.

    Analytics & Performance

    Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.

    Marketing

    Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.

    Cookies are small text files that can be used by websites to make a user's experience more efficient.

    The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.

    This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.

    You can at any time change or withdraw your consent from the Cookie Declaration on our website.

    Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.

    Please state your consent ID and date when you contact us regarding your consent.

    Deny Customize Allow selected Allow all

    Dynamic title for modals

    Are you sure?

    Please confirm deletion. There is no undo!